Player Information| Player Profile |
|
YUNG HOMOPHOBE |
|
| Location: Germany | |
| Steam: STEAM_0:1:160047058 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 03:46:03h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 6,254 | |
| Rank: | Not active | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 2.2492 (-*) | |
| Headshots per Kill: | 0.0307 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 23 (0*) | |
| Kills: | 749 (0*) | |
| Deaths: | 333 (0*) | |
| Longest Kill Streak: | 17 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
YUNG HOMOPHOBE's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
|
Kills needed: 51 (49%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | YUNG HOMOPHOBE | 0d 00:00:25h | 2023-01-27 12:49:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | u_ | 0d 00:05:56h | 2023-01-08 16:33:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | xDragon_Ball_Fan99x | 0d 00:42:56h | 2022-12-27 07:54:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | i uh idk loool | 0d 00:31:52h | 2022-12-24 14:34:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | goku | 0d 00:01:49h | 2022-12-09 14:18:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | evol | 0d 00:20:57h | 2022-11-25 13:49:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | scal | 0d 00:09:22h | 2022-10-30 09:52:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | _luci | 0d 00:37:57h | 2022-09-10 15:13:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | WEEDCORE_SATIVAxGANGSTER | 0d 00:07:20h | 2022-08-07 13:51:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | ice on my neck | 0d 00:00:06h | 2021-12-04 11:23:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | _? | 0d 00:03:14h | 2021-10-29 10:40:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | pedophile excuses | 0d 00:27:02h | 2021-10-17 14:02:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | umBOO | 0d 04:52:08h | 2021-10-16 14:12:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | fritata2010 | 0d 01:16:22h | 2021-10-16 05:42:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | ywbhuydwsy | 0d 00:17:06h | 2021-10-02 07:07:59 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 16 | kawaii razor blades | 0d 00:27:47h | 2021-09-26 12:47:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | umbr_ | 0d 00:04:56h | 2021-09-20 11:16:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | ordinary days | 0d 00:05:34h | 2021-09-19 07:14:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | 0d 00:32:54h | 2021-09-19 07:08:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
| 20 | ok cool | 0d 00:44:59h | 2021-09-17 10:14:47 | 8 | 0 | 8.00 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
YUNG HOMOPHOBE

