HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Belgium Alp
Location: Evere, Belgium
Steam: STEAM_0:0:101239958
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jan. 12th, 2026 @ 11:07:10
Total Connection Time: 9d 07:35:27h
Average Ping:* -
Favorite Server:* BMod.TF | Poland #1 | Standard Map Rotation
Favorite Map:* pl_badwater
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: -1%
Points: 30,001
Rank: Not active
Kills per Minute: 0.11
Kills per Death: 0.7163 (1.09*)
Headshots per Kill: 0.0532 (0.0498*)
Shots per Kill: -
Weapon Accuracy: 90.0% (0%*)
Headshots: 78 (15*)
Kills: 1,467 (301*)
Deaths: 2,048 (277*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Alp's History:
  Events | Sessions | Awards (269) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 133 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Gold Nostromo Napalmer Gold Air Strike Gold Sentry Kills Gold Ambassador Gold Amputator Gold Neon Annihilator Gold Atomizer Gold Axtinguisher Bronze Back Sckatter Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Banana Gold Bat Gold Batsaber Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Ω Gold Bolshevik Bomber Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Ω Gold Brick Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Ω Gold Carved Cutter Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Ω Gold Crate Smasher Gold Crossing Guard Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Dragon's Fury (afterburn) Gold  Dragon's Fury Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Ω Gold Fatscout Scattergun Ω Gold Fatscout Bat Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Ω Gold Gamma Gazer Gold Gas Passer Gold K.G.B. Gold Gloves of Running Urgently Gold Injector Gotten Gold Flying Guillotine Gold Ham Shank Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Hot Hand Ω Gold Hypodermic Injector Gold Injector Gold Iron Bomber Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Huo-long Heater Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Necro Smasher Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Panic Attack Ω Gold Pan Knife Ω Gold Pan Wrench Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Prinny Machete Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Ω Gold Quickdraw Gold Quickiebomb Launcher Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Thermal Thruster Stomp Gold Sandman Gold Sandvich Gold Sappers Thrown Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold Shooting Star Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold C.A.P.P.E.R. Gold Classic Gold Maul Gold Winger Gold Third Degree Ω Gold Thumper Gold Tide Turner Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Ω Gold Vita-Saw fire fighter Gold Vita-Saw medic Gold Vita-Saw patient Gold Fan O'War Gold Warrior's Spirit Ω Gold W.A.S.P. Launcher Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Alp 8d 12:27:03h 2026-01-12 12:00:21 1,426 1,978 0.72 73 0.05 0 90.0%
2 personification of PTSD 0d 03:11:29h 2022-11-19 11:29:49 41 69 0.59 5 0.12 0 0.0%
3 caffeine addicted ghost 0d 00:57:28h 2022-10-29 10:52:36 0 0 0.00 0 - 0 0.0%
4 DavidEvans 0d 02:38:02h 2022-10-22 07:24:08 0 0 0.00 0 - 0 0.0%
5 The 'bread' and tumor delicacy 0d 00:09:19h 2022-09-25 04:29:05 0 0 0.00 0 - 0 0.0%
6 Breadcrab 0d 02:41:00h 2022-09-02 14:44:00 0 0 0.00 0 - 0 0.0%
7 that's cool and all 0d 00:37:23h 2022-06-10 10:00:54 0 0 0.00 0 - 0 0.0%
8 it won't end 0d 00:13:05h 2022-05-25 10:39:02 0 0 0.00 0 - 0 0.0%
9 Literal powerplant 0d 07:53:32h 2022-05-24 14:59:32 0 0 0.00 0 - 0 0.0%
10 Grey Sentry 0d 00:16:38h 2021-10-31 18:02:58 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter used 107 times 107
2 Kill Assist 94 times 94
3 Built a teleporter 68 times 0
4 Stun 57 times 0
5 Kill Assist - Medic 49 times 98
6 Critical Kill 41 times 0
7 Cart Escort 40 times 80
8 Points from Healing 39 times 39
9 Capture Blocked 38 times 76
10 Built a sentry gun 38 times 0
11 Sticky Jump 35 times 0
12 Airshot Stun 33 times 0
13 Airshot Pipebomb 33 times 0
14 Double Kill (2 kills) 32 times 32
15 Airblast Player 31 times 0
16 Triple Kill (3 kills) 29 times 29
17 Built a mini sentry gun 28 times 0
18 Destroyed a teleporter 26 times 52
19 Built a dispenser 25 times 0
20 Rocket Jump 24 times 0
21 Extinguished Teammate (Medic) 23 times 23
22 Teleporter Used (Not Own) 19 times 0
23 Disassembled a teleporter 19 times -38
24 Destroyed a sentry gun 19 times 38
25 Point Captured 17 times 85
26 Headshot Kill 15 times 75
27 Teleporter used (self) 14 times 0
28 Domination 14 times 0
29 Ate a Dalokohs Bar 14 times 0
30 Mad Milking a player 13 times 0
31 Ate a Dalokohs Bar for Health 13 times 0
32 Revenge 12 times 0
33 Disassembled a sentry gun 11 times -22
34 Attached a Sapper 11 times 0
35 Ate a Dalokosh bar and boosted health 11 times 0
36 Airshot Rocket 11 times 0
37 Force Suicide 10 times -20
38 Destroyed a mini sentry gun 9 times 18
39 Destroyed a dispenser 9 times 18
40 Backstab Kill 9 times 45
41 Airshot Sticky 9 times 0
42 Domination (4 kills) 8 times 8
43 Points from Quick-Fix used 7 times 35
44 Points from Vaccinator used 6 times 30
45 Deflected Rocket 6 times 12
46 MVP #3 5 times 50
47 MVP #1 5 times 150
48 Extinguished Teammate (Pyro) 5 times 5
49 Defended a Medic 5 times 15
50 Airshot Flare 5 times 0
51 Airshot Arrow 5 times 0
52 Times used Vita-saw on a patient 4 times 0
53 Removed a Sapper 4 times 0
54 MVP #2 4 times 80
55 Deflected Pipebomb 4 times 8
56 Times gotten Vita-saw healed 3 times 0
57 Extinguished Teammate (Scout) 3 times 6
58 Extinguished Teammate (Engineer) 3 times 3
59 Destroyed a Minisentry by switching class 3 times 0
60 Rampage (5 kills) 2 times 2
61 Points from Kritzkireg used 2 times 10
62 Ownage (7 kills) 2 times 2
63 Mega Kill (6 kills) 2 times 2
64 Killed charged medic 2 times 10
65 Gassed Players 2 times 0
66 Gassed Players 2 times 0
67 Disassembled a dispenser 2 times -4
68 Ate a Buffalo Steak Sandvich 2 times 0
69 Points from Ubercharge used 1 times 5
70 Monster Kill (10 kills) 1 times 1
71 Extinguished Teammate (Sniper) 1 times 1
72 Deflected Directhit Rocket 1 times 2
73 Airshot Headshot 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Kill Assist 132 times -132
2 Stun 34 times 0
3 Domination 22 times 0
4 Jarated player 12 times 0
5 Backstab Kill 10 times -50
6 Airblast Player 9 times 0
7 Revenge 7 times 0
8 Gassed Players 2 times 0
9 Mad Milking a player 1 times 0
10 Deflected Baseball 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 26 times 32.50%
2 The RED 25 times 31.25%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout 45 times 16.79% 91 55 1.65
2 Heavy 39 times 14.55% 28 23 1.22
3 Engineer 35 times 13.06% 39 49 0.80
4 Sniper 34 times 12.69% 18 23 0.78
5 Demo Man 30 times 11.19% 16 23 0.70
6 Soldier 25 times 9.33% 6 9 0.67
7 Pyro 25 times 9.33% 22 23 0.96
8 Spy 22 times 8.21% 27 23 1.17
9 Medic 13 times 4.85% 12 22 0.55




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.00 76 25.25% 0 0.00% 0.00
2 Tomislav 1.00 19 6.31% 0 0.00% 0.00
3 Panic Attack 1.00 14 4.65% 0 0.00% 0.00
4 The Back Scatter 1.00 14 4.65% 0 0.00% 0.00
5 Sniper Rifle 1.00 13 4.32% 10 66.67% 0.77
6 Sentry Gun (Level 1) 1.00 12 3.99% 0 0.00% 0.00
7 Flamethrower 1.00 12 3.99% 0 0.00% 0.00
8 Engy Shotgun 1.00 10 3.32% 0 0.00% 0.00
9 Sentry Gun (Level 2) 1.00 10 3.32% 0 0.00% 0.00
10 Force-A-Nature 1.00 10 3.32% 0 0.00% 0.00
11 World 1.00 9 2.99% 0 0.00% 0.00
12 The Loose Cannon (explosion) 1.00 9 2.99% 0 0.00% 0.00
13 Spy-cicle 1.00 8 2.66% 0 0.00% 0.00
14 Ambassador 1.00 8 2.66% 4 26.67% 0.50
15 Conscientious Objector 1.00 7 2.33% 0 0.00% 0.00
16 The Iron Curtain 1.00 7 2.33% 0 0.00% 0.00
17 Lugermorph 1.00 5 1.66% 0 0.00% 0.00
18 Black Rose 1.00 5 1.66% 0 0.00% 0.00
19 The Nostromo Napalmer 1.00 5 1.66% 0 0.00% 0.00
20 Revolver 1.00 4 1.33% 0 0.00% 0.00
21 Rocket Launcher 1.00 3 1.00% 0 0.00% 0.00
22 Pomson 6000 1.00 3 1.00% 0 0.00% 0.00
23 Sentry Gun (Level 3) 1.00 3 1.00% 0 0.00% 0.00
24 Blutsauger 1.00 3 1.00% 0 0.00% 0.00
25 The Classic 1.00 2 0.66% 0 0.00% 0.00
26 Huntsman 1.00 2 0.66% 1 6.67% 0.50
27 Engy Pistol 1.00 2 0.66% 0 0.00% 0.00
28 The Loose Cannon (impact) 1.00 2 0.66% 0 0.00% 0.00
29 Flaregun 1.00 2 0.66% 0 0.00% 0.00
30 Deflected Rocket 1.00 2 0.66% 0 0.00% 0.00
31 Kukri 1.00 2 0.66% 0 0.00% 0.00
32 Baseball 1.00 2 0.66% 0 0.00% 0.00
33 The Ullapool Caber 1.00 1 0.33% 0 0.00% 0.00
34 Ubersaw 1.00 1 0.33% 0 0.00% 0.00
35 Winger 1.00 1 0.33% 0 0.00% 0.00
36 Direct Hit 1.00 1 0.33% 0 0.00% 0.00
37 The Quickebomb Launcher 1.00 1 0.33% 0 0.00% 0.00
38 Scout Pistol 1.00 1 0.33% 0 0.00% 0.00
39 Sentry Gun (Mini) 1.00 1 0.33% 0 0.00% 0.00
40 The Necro Smasher 1.00 1 0.33% 0 0.00% 0.00
41 Liberty Launcher 1.00 1 0.33% 0 0.00% 0.00
42 Sun-on-a-Stick 1.00 1 0.33% 0 0.00% 0.00
43 The Iron Bomber 1.00 1 0.33% 0 0.00% 0.00
44 Family Business 1.00 1 0.33% 0 0.00% 0.00
45 Half-Zatoichi 1.00 1 0.33% 0 0.00% 0.00
46 The Crusader's Crossbow 1.00 1 0.33% 0 0.00% 0.00
47 Bleed Kill 1.00 1 0.33% 0 0.00% 0.00
48 The Airstrike 1.00 1 0.33% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_altitude 3 1.00% 1 0.36% 3.00 0 0.00% 0.00
2 pl_snowycoast 16 5.32% 6 2.17% 2.67 10 66.67% 0.63
3 plr_hightower 28 9.30% 13 4.69% 2.15 3 20.00% 0.11
4 pl_patagonia 17 5.65% 10 3.61% 1.70 0 0.00% 0.00
5 cp_process_final 10 3.32% 6 2.17% 1.67 0 0.00% 0.00
6 (Unaccounted) 108 35.88% 83 29.96% 1.30 1 6.67% 0.01
7 pl_barnblitz 13 4.32% 10 3.61% 1.30 0 0.00% 0.00
8 pl_upward 18 5.98% 18 6.50% 1.00 0 0.00% 0.00
9 pl_borneo 16 5.32% 16 5.78% 1.00 0 0.00% 0.00
10 cp_sunshine 1 0.33% 0 0.00% 1.00 0 0.00% 0.00
11 pl_badwater 44 14.62% 47 16.97% 0.94 1 6.67% 0.02
12 cp_cargo 8 2.66% 12 4.33% 0.67 0 0.00% 0.00
13 pl_pier 3 1.00% 5 1.81% 0.60 0 0.00% 0.00
14 pl_aquarius 11 3.65% 21 7.58% 0.52 0 0.00% 0.00
15 koth_sharkbay 3 1.00% 8 2.89% 0.38 0 0.00% 0.00
16 pl_odyssey 2 0.66% 21 7.58% 0.10 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BMod.TF | Poland #1 | Standard Map Rotation 301 100.00% 277 1.0866 15 100.00% 0.0498




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CroatiaKaPPY | bmod.tf 28 9.30% 8 2.89% 3.50 2 18.18% 0.07
2  NorwayHeavy Is GPS | Bmod.TF 22 7.31% 26 9.39% 0.85 2 18.18% 0.09
3  Polandkayku 18 5.98% 15 5.42% 1.20 0 0.00% 0.00
4  Austriachocy milk addict 16 5.32% 19 6.86% 0.84 2 18.18% 0.13
5  United statesArcticman 16 5.32% 4 1.44% 4.00 1 9.09% 0.06
6  PolandRezzarezz 15 4.98% 21 7.58% 0.71 0 0.00% 0.00
7  SloveniaKnez 14 4.65% 26 9.39% 0.54 0 0.00% 0.00
8  RussiaEnigmus 13 4.32% 26 9.39% 0.50 2 18.18% 0.15
9  NetherlandsDspatieJ 12 3.99% 14 5.05% 0.86 1 9.09% 0.08
10  Saudi arabiaakakez 11 3.65% 12 4.33% 0.92 0 0.00% 0.00
11  HungaryRaRa 11 3.65% 5 1.81% 2.20 0 0.00% 0.00
12  SwedenPsychicpie 8 2.66% 8 2.89% 1.00 0 0.00% 0.00
13  Germanyicebear 🍉 7 2.33% 6 2.17% 1.17 0 0.00% 0.00
14  Sloveniaᵀᴸ 7 2.33% 4 1.44% 1.75 0 0.00% 0.00
15  SwedenMonteizo 7 2.33% 2 0.72% 3.50 1 9.09% 0.14
16  Bulgariargb4 6 1.99% 6 2.17% 1.00 0 0.00% 0.00
17  TurkeyOxide 6 1.99% 4 1.44% 1.50 0 0.00% 0.00
18  PolandHam 5 1.66% 2 0.72% 2.50 0 0.00% 0.00
19  United statesJaymae999 5 1.66% 2 0.72% 2.50 0 0.00% 0.00
20  United statesone-man cheeseburger apocalypse 5 1.66% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]