Player Information| Player Profile |
|
qualitykk |
|
| Location: Gablitz, Austria | |
| Steam: STEAM_0:1:437814875 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 12d 06:32:43h |
| Average Ping:* | - |
| Favorite Server:* | BMod.TF | Poland #1 | Standard Map Rotation |
| Favorite Map:* | pl_borneo |
| Favorite Weapon:* | Direct Hit |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 47,151 | |
| Rank: | Not active | |
| Kills per Minute: | 0.57 | |
| Kills per Death: | 1.5060 (1.69*) | |
| Headshots per Kill: | 0.0136 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 38.8% (0%*) | |
| Headshots: | 137 (0*) | |
| Kills: | 10,101 (27*) | |
| Deaths: | 6,707 (16*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
qualitykk's History:Events | Sessions | Awards (508) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
|
Kills needed: 2399 (4%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | qualitykk | 0d 00:28:13h | 2025-03-17 13:31:29 | 26 | 16 | 1.63 | 0 | 0.00 | 0 | 0.0% |
| 2 | qualitykk | tfsource2.com | 0d 08:23:37h | 2022-04-18 11:52:38 | 45 | 50 | 0.90 | 4 | 0.09 | 0 | 0.0% |
| 3 | quality | tfsource2.com | 0d 23:34:58h | 2022-02-08 10:30:00 | 582 | 243 | 2.40 | 6 | 0.01 | 0 | 0.0% |
| 4 | quality | 0d 14:09:31h | 2022-01-02 16:15:27 | 342 | 194 | 1.76 | 8 | 0.02 | 0 | 0.0% |
| 5 | qualität | 0d 00:23:00h | 2021-12-08 12:14:33 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0.0% |
| 6 | neunzehnvierundachzig beste dok | 0d 01:22:11h | 2021-10-17 12:34:20 | 66 | 19 | 3.47 | 9 | 0.14 | 0 | 0.0% |
| 7 | qualitycont | 3d 18:02:58h | 2021-09-25 11:54:00 | 3,624 | 2,141 | 1.69 | 54 | 0.01 | 0 | 0.0% |
| 8 | movable object | 0d 04:42:35h | 2021-08-29 10:50:21 | 96 | 82 | 1.17 | 7 | 0.07 | 0 | 0.0% |
| 9 | qualitycont | amperpowered.com | 0d 03:02:57h | 2021-07-23 11:40:27 | 43 | 47 | 0.91 | 0 | 0.00 | 0 | 0.0% |
| 10 | big brother gaming | 0d 01:01:13h | 2021-06-04 14:37:14 | 16 | 18 | 0.89 | 0 | 0.00 | 0 | 0.0% |
| 11 | qualitycont | balancemod.tf | 3d 05:02:31h | 2021-03-31 15:24:53 | 2,348 | 1,847 | 1.27 | 16 | 0.01 | 0 | 0.0% |
| 12 | qualitycont | ඞඞඞ.tf | 0d 00:02:49h | 2021-02-15 11:31:50 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 13 | ඞඞඞඞඞඞඞඞඞඞ� | 0d 00:19:20h | 2021-02-15 11:28:50 | 10 | 7 | 1.43 | 2 | 0.20 | 0 | 0.0% |
| 14 | qualityspook | 0d 13:34:13h | 2020-10-18 05:32:20 | 499 | 358 | 1.39 | 0 | 0.00 | 0 | 0.0% |
| 15 | press 2 to win | 0d 00:01:21h | 2020-09-08 08:51:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | coldplayer | 0d 00:12:48h | 2020-09-07 11:43:05 | 8 | 1 | 8.00 | 0 | 0.00 | 0 | 0.0% |
| 17 | qualityc | dexterityevents.com | 0d 05:18:01h | 2020-09-05 12:02:23 | 207 | 140 | 1.48 | 0 | 0.00 | 0 | 0.0% |
| 18 | qualitycont @ dexterityevents | 0d 01:04:18h | 2020-08-25 11:41:40 | 42 | 26 | 1.62 | 0 | 0.00 | 0 | 0.0% |
| 19 | we never change | 0d 00:53:01h | 2020-06-23 06:27:10 | 29 | 25 | 1.16 | 2 | 0.07 | 0 | 0.0% |
| 20 | high speed | 0d 01:42:22h | 2020-06-20 10:12:53 | 75 | 46 | 1.63 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 22 times | 0 |
| 2 | Kill Assist | 10 times | 10 |
| 3 | Critical Kill | 8 times | 0 |
| 4 | Cart Escort | 8 times | 16 |
| 5 | Airshot Rocket | 8 times | 0 |
| 6 | Times gotten Vita-saw healed | 5 times | 0 |
| 7 | Double Kill (2 kills) | 4 times | 4 |
| 8 | Domination | 4 times | 0 |
| 9 | Teleporter Used (Not Own) | 3 times | 0 |
| 10 | Destroyed a mini sentry gun | 3 times | 6 |
| 11 | Deployed Buff Flag | 3 times | 6 |
| 12 | Defended a Medic | 3 times | 9 |
| 13 | Capture Blocked | 3 times | 6 |
| 14 | Attached a Sapper | 3 times | 0 |
| 15 | Triple Kill (3 kills) | 2 times | 2 |
| 16 | Destroyed a teleporter | 2 times | 4 |
| 17 | Destroyed a dispenser | 2 times | 4 |
| 18 | Backstab Kill | 2 times | 10 |
| 19 | Revenge | 1 times | 0 |
| 20 | Point Captured | 1 times | 5 |
| 21 | Ownage (7 kills) | 1 times | 1 |
| 22 | MVP #3 | 1 times | 10 |
| 23 | Destroyed a sentry gun | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Kill Assist | 7 times | -7 |
| 2 | Airblast Player | 5 times | 0 |
| 3 | Deflected Directhit Rocket | 3 times | -6 |
| 4 | Deflected Rocket | 2 times | -4 |
| 5 | Stun | 1 times | 0 |
| 6 | Revenge | 1 times | 0 |
| 7 | Domination | 1 times | 0 |
| 8 | Backstab Kill | 1 times | -5 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier | 4 times | 30.77% | 23 | 12 | 1.92 | |
| 2 | Sniper | 2 times | 15.38% | ||||
| 3 | Scout | 2 times | 15.38% | 0 | 1 | 0.00 | |
| 4 | Engineer | 2 times | 15.38% | ||||
| 5 | Spy | 1 times | 7.69% | 4 | 2 | 2.00 | |
| 6 | Pyro | 1 times | 7.69% | ||||
| 7 | Heavy | 1 times | 7.69% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Direct Hit | 1.00 | 15 | 55.56% | 0 | % | 0.00 | ||
| 2 | Panic Attack | 1.00 | 3 | 11.11% | 0 | % | 0.00 | ||
| 3 | Spy-cicle | 1.00 | 2 | 7.41% | 0 | % | 0.00 | ||
| 4 | Reserve Shooter | 1.00 | 2 | 7.41% | 0 | % | 0.00 | ||
| 5 | The Black Box | 1.00 | 2 | 7.41% | 0 | % | 0.00 | ||
| 6 | World | 1.00 | 1 | 3.70% | 0 | % | 0.00 | ||
| 7 | Revolver | 1.00 | 1 | 3.70% | 0 | % | 0.00 | ||
| 8 | Enforcer | 1.00 | 1 | 3.70% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_borneo | 27 | 100.00% | 15 | 93.75% | 1.80 | 0 | % | 0.00 | |||
| 2 | (Unaccounted) | 0 | 0.00% | 1 | 6.25% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | BMod.TF | Poland #1 | Standard Map Rotation | 27 | 100.00% | 16 | 1.6875 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
qualitykk

