Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 11:12:59 | Disconnect | I left the game. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:12:22 | Action | VauhtiKissa triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:12:21 | Death | Солдат АТП killed me with scattergun. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:11:56 | Death | rgb4 killed me with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:11:56 | Action | I received a points bonus of 1 for triggering "Domination (4 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:11:56 | Action | rgb4 triggered "Stun" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:48 | Kill | I killed Monteizo with sniperrifle. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:30 | Kill | I killed VauhtiKissa with a headshot from sniperrifle. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:30 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:22 | Action | I received a points bonus of 7 for triggering "Airshot Headshot". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:21 | Kill | I killed rgb4 with a headshot from sniperrifle. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:21 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:04 | Action | I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:46 | Action | I received a points bonus of 7 for triggering "Airshot Headshot". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:43 | Kill | I killed rgb4 with a headshot from sniperrifle. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:43 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:36 | Role | I changed role to sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:15 | Action | TuhkaKirppu triggered "Domination" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:15 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:13 | Death | TuhkaKirppu killed me with flamethrower. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:03 | Kill | I killed Cinex with revolver. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:39 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:38 | Kill | I killed DspatieJ with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:26 | Action | I received a points bonus of 5 for triggering "Backstab Kill" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:03 | Death | TuhkaKirppu killed me with flaregun. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:00 | Action | I received a points bonus of 2 for triggering "Capture Blocked". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:00 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:59 | Kill | I killed DspatieJ with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:59 | Action | I received a points bonus of 5 for triggering "Backstab Kill" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:31 | Role | I changed role to spy. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:18 | Death | rgb4 killed me with iron_bomber. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:48 | Action | Super Dookie triggered "Jarated player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:42 | Role | I changed role to scout. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:06 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:05 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:04 | Death | the brown horse is here killed me with big_earner. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:04 | Action | the brown horse is here triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:38 | Death | TuhkaKirppu killed me with flamethrower. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:38 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:23 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:14 | Action | TuhkaKirppu triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:13 | Death | the brown horse is here killed me with big_earner. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:13 | Action | I received a points bonus of 1 for triggering "Rampage (5 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:13 | Action | the brown horse is here triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:02 | Kill | I killed TuhkaKirppu with tomislav. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:44 | Kill | I killed the brown horse is here with tomislav. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:31 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:30 | Kill | I killed VauhtiKissa with tomislav. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:29 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
Page: 1 2
Go to: shoras's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

