Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 11:13:21 | Disconnect | I left the game. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:12:20 | Death | the brown horse is here killed me with iron_bomber. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:11:38 | Death | the brown horse is here killed me with tf_projectile_pipe_remote. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:11:34 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:59 | Role | I changed role to heavyweapons. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:50 | Death | TuhkaKirppu killed me with flamethrower. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:50 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:49 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:20 | Action | rgb4 triggered "Stun" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:20 | Action | rgb4 triggered "Stun" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:15 | Action | TuhkaKirppu triggered "Deflected Rocket" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:05 | Action | TuhkaKirppu triggered "Deflected Rocket" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:04 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:10:00 | Kill | I killed Monteizo with liberty_launcher. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:50 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:45 | Action | I received a points bonus of 1 for triggering "Kill Assist" against rgb4. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:02 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:01 | Death | rgb4 killed me with iron_bomber. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:00 | Kill | I killed rgb4 with liberty_launcher. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:09:00 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:13 | Kill | I killed VauhtiKissa with liberty_launcher. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:13 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:11 | Death | VauhtiKissa killed me with scattergun. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:09 | Action | TuhkaKirppu triggered "Deflected Rocket" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:08:06 | Role | I changed role to soldier. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:36 | Action | the brown horse is here triggered "Domination" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:35 | Death | the brown horse is here killed me with big_earner. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:34 | Action | the brown horse is here triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:07:14 | Death | Super Dookie killed me with sniperrifle. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:03 | Action | rgb4 triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:02 | Death | the brown horse is here killed me with big_earner. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:06:02 | Action | the brown horse is here triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:59 | Kill | I killed Cinex with machina. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:59 | Action | I received a points bonus of 5 for triggering "Player Penetration". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:26 | Death | the brown horse is here killed me with big_earner. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:26 | Action | I received a points bonus of 1 for triggering "Triple Kill (3 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:25 | Action | the brown horse is here triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:05:19 | Kill | I killed VauhtiKissa with machina. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:47 | Kill | I killed Monteizo with a headshot from machina. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:47 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:45 | Kill | I killed DspatieJ with a headshot from machina. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:45 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:03:27 | Team | I joined team "Red" (The RED). | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:48 | Death | rgb4 killed me with sword. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:48 | Action | Monteizo triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:38 | Action | I received a points bonus of 2 for triggering "Destroyed a sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
Page: 1 2
Go to: emqk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

