HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-01-12 11:30:10 Disconnect I left the game. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:30:04 Death Kuzey killed me with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:29:08 Action the brown horse is here triggered "Kill Assist" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:29:07 Death Rezzarezz killed me with knife. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:29:06 Action Rezzarezz triggered "Backstab Kill" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:29:05 Action I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:29:02 Action I received a points bonus of 0 for triggering "Stun" against chocy milk addict. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:46 Action I received a points bonus of 0 for triggering "Domination" against DspatieJ. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:44 Kill I killed DspatieJ with flamethrower. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:30 Death chocy milk addict killed me with ullapool_caber_explosion. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:08 Role I changed role to pyro. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:56 Action mechanic triggered "Kill Assist" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:55 Death chocy milk addict killed me with ullapool_caber. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:34 Action I received a points bonus of 0 for triggering "Airshot Rocket". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:33 Kill I killed Muffin with blackbox. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:32 Action I received a points bonus of 0 for triggering "Airshot Rocket". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:31 Kill I killed Alp with blackbox. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:21 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:57 Role I changed role to soldier. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:49 Death Marcin killed me with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:49 Action I received a points bonus of 1 for triggering "Domination (4 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:49 Action Marcin triggered "Backstab Kill" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:46 Action I received a points bonus of 0 for triggering "Blocked with Shield" against Rezzarezz. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:38 Kill I killed mechanic with a headshot from machina. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:38 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:38 Action I received a points bonus of 2 for triggering "Capture Blocked". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:31 Role I changed role to sniper. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:43 Team I joined team "Red" (The RED). BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:37 Action I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:17 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:16 Kill I killed rgb4 with blackbox. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:15 Kill I killed DspatieJ with blackbox. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:15 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:14 Kill I killed the brown horse is here with blackbox. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:14 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:11 Action I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:09 Team Bonus My team received a points bonus of 50 for triggering "Round Win". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:08 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:08 Action I received a points bonus of 1 for triggering "Domination (4 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:06 Action I received a points bonus of 30 for triggering "MVP #1". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:56 Action I received a points bonus of 30 for triggering "MVP #1". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:56 Action I received a points bonus of 30 for triggering "MVP #1". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:53 Action I received a points bonus of 2 for triggering "Deployed Buff Flag". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:47 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:46 Kill I killed Super Dookie with blackbox. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:46 Action I received a points bonus of 0 for triggering "Airshot Rocket". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:46 Action I received a points bonus of 0 for triggering "Airshot Rocket". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:46 Action Super Dookie triggered "Jarated player" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:45 Action I received a points bonus of 1 for triggering "Kill Assist" against the brown horse is here. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]