HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-01-12 11:55:17 Action I received a points bonus of -2 for triggering "Force Suicide". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:54:21 Team I joined team "Red" (The RED). BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:19 Team Bonus My team received a points bonus of 50 for triggering "Round Win". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:17 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:17 Action I received a points bonus of 1 for triggering "Ownage (7 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:17 Action I received a points bonus of 20 for triggering "MVP #2". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:16 Action I received a points bonus of 20 for triggering "MVP #2". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:16 Action I received a points bonus of 20 for triggering "MVP #2". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:53:02 Team Bonus My team received a points bonus of 20 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:52:59 Action I received a points bonus of 0 for triggering "Airshot Flare". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:52:37 Kill I killed smucker with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:52:35 Action I received a points bonus of 0 for triggering "Airshot Flare". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:52:11 Action I received a points bonus of 0 for triggering "Airshot Flare". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:55 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:54 Kill I killed the brown horse is here with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:34 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:34 Action I received a points bonus of 0 for triggering "Domination" against funkidealer. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:17 Kill I killed funkidealer with detonator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:13 Kill I killed Rezzarezz with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:51:09 Action I received a points bonus of 0 for triggering "Airshot Flare". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:59 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:58 Kill I killed Purple with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:45 Action I received a points bonus of 0 for triggering "Domination" against kayku. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:44 Kill I killed kayku with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:43 Kill I killed Rezzarezz with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:27 Action I received a points bonus of 0 for triggering "Airshot Flare". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:50:27 Action I received a points bonus of 0 for triggering "Airshot Flare". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:59 Death the brown horse is here killed me with minigun. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:56 Kill I killed chocy milk addict with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:55 Action I received a points bonus of 0 for triggering "Domination" against bandito9. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:55 Action I received a points bonus of 1 for triggering "Kill Assist" against bandito9. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:15 Kill I killed smucker with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:05 Action the brown horse is here triggered "Revenge" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:05 Action the brown horse is here triggered "Kill Assist" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:04 Death smucker killed me with tf_projectile_rocket. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:04 Action I received a points bonus of 1 for triggering "God Like (12+ kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:01 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:49:00 Kill I killed Kuzey with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:54 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:54 Action I received a points bonus of 0 for triggering "Domination" against chocy milk addict. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:53 Kill I killed chocy milk addict with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:50 Action I received a points bonus of 0 for triggering "Domination" against bremier. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:37 Kill I killed bremier with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:32 Kill I killed bandito9 with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:32 Action I received a points bonus of 0 for triggering "Domination" against the brown horse is here. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:30 Kill I killed the brown horse is here with phlogistinator. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:30 Action I received a points bonus of 3 for triggering "Defended a Medic". BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:29 Action I received a points bonus of 1 for triggering "Kill Assist" against Purple. BMod.TF | Poland #1 | Standard Map Rotation pl_upward
2026-01-12 11:48:21 Kill I killed funkidealer with world. BMod.TF | Poland #1 | Standard Map Rotation pl_upward


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]