Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-06 10:56:42 | Kill | I killed Oxide with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:38 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:38 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:37 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:37 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:37 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:37 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:35 | Kill | I killed one-man cheeseburger apocalypse with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:35 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:35 | Action | I received a points bonus of 0 for triggering "Stun" against one-man cheeseburger apocalypse. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:14 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:13 | Kill | I killed Em with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:13 | Action | I received a points bonus of 0 for triggering "Stun" against Em. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:08 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:08 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:56:07 | Kill | I killed Oxide with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:55 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:52 | Kill | I killed KaPPY | bmod.tf with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:48 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:48 | Action | I received a points bonus of 0 for triggering "Stun" against one-man cheeseburger apocalypse. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:46 | Kill | I killed one-man cheeseburger apocalypse with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:44 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:43 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:42 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:41 | Kill | I killed Oxide with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:41 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:25 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:25 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:24 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:24 | Action | I received a points bonus of 0 for triggering "Stun" against Em. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:23 | Kill | I killed Em with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:55:21 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:53 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:53 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:52 | Kill | I killed Heavy Is GPS | Bmod.TF with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:34 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:33 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:32 | Kill | I killed Monteizo with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:31 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:29 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:28 | Action | I received a points bonus of 1 for triggering "Kill Assist" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:25 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:18 | Action | I received a points bonus of 0 for triggering "Stun" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:15 | Kill | I killed Monteizo with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:15 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:14 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:08 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:08 | Action | I received a points bonus of 0 for triggering "Stun" against one-man cheeseburger apocalypse. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:54:05 | Action | I received a points bonus of 2 for triggering "Capture Blocked". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

