Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-06 11:02:05 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:02:05 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:57 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:57 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:36 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:36 | Action | I received a points bonus of 0 for triggering "Stun" against one-man cheeseburger apocalypse. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:32 | Action | I received a points bonus of 1 for triggering "Kill Assist" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:31 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:31 | Action | I received a points bonus of 0 for triggering "Stun" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:30 | Action | I received a points bonus of 2 for triggering "Capture Blocked". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:27 | Kill | I killed Oxide with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:01:27 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:31 | Kill | I killed Em with the_winger. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:29 | Team Bonus | My team received a points bonus of 50 for triggering "Round Win". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:26 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:26 | Action | I received a points bonus of 1 for triggering "Ownage (7 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:26 | Action | I received a points bonus of 20 for triggering "MVP #2". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:25 | Action | I received a points bonus of 20 for triggering "MVP #2". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:24 | Action | I received a points bonus of 20 for triggering "MVP #2". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:19 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:19 | Action | I received a points bonus of 0 for triggering "Stun" against one-man cheeseburger apocalypse. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:18 | Kill | I killed one-man cheeseburger apocalypse with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:04 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:03 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:03 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:02 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:02 | Action | I received a points bonus of 0 for triggering "Stun" against Em. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 11:00:01 | Kill | I killed Em with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:43 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:42 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:29 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:29 | Action | I received a points bonus of 0 for triggering "Stun" against one-man cheeseburger apocalypse. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:28 | Kill | I killed one-man cheeseburger apocalypse with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:20 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:20 | Action | I received a points bonus of 0 for triggering "Stun" against Em. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:59:00 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:49 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:49 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:48 | Kill | I killed Heavy Is GPS | Bmod.TF with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:43 | Kill | I killed Em with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:33 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:32 | Action | I received a points bonus of 0 for triggering "Stun" against Em. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:28 | Action | Oxide triggered "Mad Milking a player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:27 | Kill | I killed Oxide with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:27 | Action | I received a points bonus of 0 for triggering "Stun" against Oxide. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:26 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2025-10-06 10:58:24 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

