Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 10:40:28 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:40:27 | Kill | I killed DspatieJ with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:40:18 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:40:18 | Action | I received a points bonus of 0 for triggering "Stun" against Cinex. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:40:16 | Kill | I killed Cinex with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:40:11 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:40:11 | Action | I received a points bonus of 0 for triggering "Stun" against Cinex. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:36 | Death | RaRa killed me with cow_mangler. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:36 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:35 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:30 | Action | I received a points bonus of 0 for triggering "Stun" against Delab LeFou. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:27 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:26 | Action | I received a points bonus of 0 for triggering "Stun" against Cinex. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:26 | Action | I received a points bonus of 0 for triggering "Domination" against Cinex. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:39:23 | Kill | I killed Cinex with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:37 | Death | RaRa killed me with righteous_bison. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:34 | Kill | I killed DspatieJ with the_winger. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:23 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:22 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:22 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:22 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:38:20 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:26 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:23 | Action | I received a points bonus of 1 for triggering "Kill Assist" against RaRa. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:20 | Team Bonus | My team received a points bonus of 50 for triggering "Round Win". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:20 | Action | I received a points bonus of 1 for triggering "Rampage (5 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:19 | Action | I received a points bonus of 30 for triggering "MVP #1". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:19 | Action | I received a points bonus of 30 for triggering "MVP #1". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:14 | Action | I received a points bonus of 30 for triggering "MVP #1". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:09 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:07 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:05 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:05 | Action | I received a points bonus of 0 for triggering "Stun" against RaRa. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:37:00 | Kill | I killed Cinex with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:49 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:38 | Kill | I killed Delab LeFou with the_winger. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:38 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:37 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:37 | Action | I received a points bonus of 0 for triggering "Stun" against Delab LeFou. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:37 | Action | I received a points bonus of 0 for triggering "Stun" against RaRa. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:36 | Kill | I killed RaRa with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:17 | Action | I received a points bonus of 0 for triggering "Domination" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:16 | Kill | I killed Heavy Is GPS | Bmod.TF with the_winger. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:15 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:15 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:10 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2025-10-20 10:36:09 | Action | I received a points bonus of 0 for triggering "Stun" against Delab LeFou. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

