Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 11:33:05 | Action | I received a points bonus of 0 for triggering "Jarated player" against Muffin. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:32:35 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:32:30 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Gluttonous Beast. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:32:28 | Action | I received a points bonus of 0 for triggering "Jarated player" against Gluttonous Beast. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:31:50 | Action | Alp triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:31:49 | Death | Kuzey killed me with sniperrifle. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:30:49 | Death | Rezzarezz killed me with letranger. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:29:55 | Death | DspatieJ killed me with tf_projectile_arrow. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:28:22 | Action | mechanic triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:28:21 | Death | chocy milk addict killed me with ullapool_caber_explosion. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:27:41 | Death | Marcin killed me with letranger. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:27:31 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Alp. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:27:30 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:27:20 | Role | I changed role to sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:26:53 | Death | Rezzarezz killed me with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:26:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:26:53 | Action | Rezzarezz triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:26:47 | Action | I received a points bonus of 0 for triggering "Revenge" against Rezzarezz. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:26:46 | Kill | I killed Rezzarezz with kunai. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:26:01 | Team | I joined team "Red" (The RED). | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:25:13 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:25:12 | Kill | I killed Marcin with revolver. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:25:09 | Team Bonus | My team received a points bonus of 50 for triggering "Round Win". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:25:08 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:24:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:24:07 | Kill | I killed Marcin with kunai. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:24:07 | Action | I received a points bonus of 5 for triggering "Backstab Kill" against Marcin. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:23:06 | Death | rgb4 killed me with degreaser. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:23:03 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:23:03 | Action | rgb4 triggered "Domination" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:23:03 | Action | Muffin triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:23:02 | Kill | I killed Alp with kunai. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:23:02 | Action | I received a points bonus of 5 for triggering "Backstab Kill" against Alp. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:22:11 | Action | Rezzarezz triggered "Domination" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:22:10 | Death | Rezzarezz killed me with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:45 | Death | Rezzarezz killed me with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:45 | Action | Rezzarezz triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:23 | Death | Rezzarezz killed me with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:20 | Action | Rezzarezz triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:14 | Role | I changed role to spy. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:12 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:06 | Death | S4i killed me with world. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:21:04 | Action | I received a points bonus of 1 for triggering "Kill Assist" against S4i. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:20:34 | Action | I received a points bonus of 2 for triggering "Destroyed a sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:20:32 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:20:29 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:20:27 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:20:27 | Action | I received a points bonus of 5 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:20:21 | Action | rgb4 triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-01-12 11:19:43 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
Go to: kayku's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

