HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2025-10-06 11:00:20 Kill I killed KaPPY | bmod.tf with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:00:06 Kill I killed KaPPY | bmod.tf with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:59:44 Action KaPPY | bmod.tf triggered "Revenge" against me. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:59:43 Death KaPPY | bmod.tf killed me with pep_brawlerblaster. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:59:43 Action I received a points bonus of 1 for triggering "Ownage (7 kills)". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:59 Kill I killed Oxide with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:47 Action I received a points bonus of 7 for triggering "Airshot Headshot". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:45 Kill I killed Monteizo with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:45 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:45 Action I received a points bonus of 2 for triggering "Capture Blocked". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:31 Action I received a points bonus of 7 for triggering "Airshot Headshot". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:30 Kill I killed KaPPY | bmod.tf with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:30 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:22 Action I received a points bonus of 7 for triggering "Airshot Headshot". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:21 Action I received a points bonus of 0 for triggering "Domination" against Monteizo. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:20 Kill I killed Monteizo with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:58:20 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:57:58 Kill I killed KaPPY | bmod.tf with fryingpan. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:57:08 Action I received a points bonus of 0 for triggering "Domination" against KaPPY | bmod.tf. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:57:07 Kill I killed KaPPY | bmod.tf with fryingpan. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:57:07 Action I received a points bonus of 3 for triggering "Defended a Medic". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:56:53 Action one-man cheeseburger apocalypse triggered "Stun" against me. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:56:34 Action I received a points bonus of 7 for triggering "Airshot Headshot". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:56:24 Kill I killed KaPPY | bmod.tf with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:56:24 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:56:23 Action I received a points bonus of 2 for triggering "Capture Blocked". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:55:56 Action I received a points bonus of 1 for triggering "Kill Assist" against Monteizo. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:55:01 Death Oxide killed me with scattergun. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:55:01 Action I received a points bonus of 1 for triggering "Triple Kill (3 kills)". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:54:54 Action I received a points bonus of 0 for triggering "Domination" against one-man cheeseburger apocalypse. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:54:53 Kill I killed one-man cheeseburger apocalypse with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:54:39 Kill I killed KaPPY | bmod.tf with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:54:39 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:54:27 Kill I killed KaPPY | bmod.tf with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:54:27 Action I received a points bonus of 2 for triggering "Capture Blocked". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:44 Role I changed role to sniper. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:41 Death KaPPY | bmod.tf killed me with quickiebomb_launcher. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:41 Action I received a points bonus of 1 for triggering "Mega Kill (6 kills)". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:40 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:40 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:37 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:26 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:24 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:19 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:16 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:14 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:14 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:53:08 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:52:58 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 10:52:55 Action I received a points bonus of 0 for triggering "Rocket Jump". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower


Page: First page ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]