HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2025-10-06 11:13:07 Kill I killed Alp with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:13:06 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:56 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:55 Kill I killed KaPPY | bmod.tf with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:37 Kill I killed Бычий Цепень with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:29 Action Em triggered "Airblast Player" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:23 Team Bonus My team received a points bonus of 20 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:23 Action I received a points bonus of 5 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:04 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:12:03 Kill I killed bigwish | bmod.tf with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:11:44 Kill I killed Monteizo with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:11:31 Kill I killed one-man cheeseburger apocalypse with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:11:31 Action I received a points bonus of 0 for triggering "Domination" against one-man cheeseburger apocalypse. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:11:07 Kill I killed one-man cheeseburger apocalypse with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:10:10 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:10:08 Kill I killed one-man cheeseburger apocalypse with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:09:37 Kill I killed one-man cheeseburger apocalypse with sword. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:07:40 Kill I killed KaPPY | bmod.tf with taunt_demoman. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:07:20 Team I joined team "Blue" (The BLU). BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:07:20 Role I changed role to demoman. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:06:29 Entry I entered the game. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2025-10-06 11:05:47 Team Bonus My team received a points bonus of 50 for triggering "Round Win". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:05:45 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:05:45 Action I received a points bonus of 1 for triggering "Monster Kill (10 kills)". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:05:40 Kill I killed one-man cheeseburger apocalypse with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:05:40 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:04:28 Kill I killed one-man cheeseburger apocalypse with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:04:28 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:04:10 Action I received a points bonus of 1 for triggering "Kill Assist" against Heavy Is GPS | Bmod.TF. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:50 Action I received a points bonus of 0 for triggering "Domination" against KaPPY | bmod.tf. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:48 Kill I killed KaPPY | bmod.tf with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:48 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:47 Action I received a points bonus of 7 for triggering "Airshot Headshot". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:46 Kill I killed one-man cheeseburger apocalypse with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:46 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:34 Kill I killed Em with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:34 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:03:05 Kill I killed Oxide with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:02:44 Kill I killed Em with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:02:44 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:02:26 Kill I killed KaPPY | bmod.tf with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:02:26 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:02:15 Action one-man cheeseburger apocalypse triggered "Airblast Player" against me. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:01:25 Kill I killed Monteizo with a headshot from sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:01:25 Action I received a points bonus of 5 for triggering "Headshot Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:00:30 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:00:29 Team Bonus My team received a points bonus of 50 for triggering "Round Win". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:00:29 Kill I killed Monteizo with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:00:26 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower
2025-10-06 11:00:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". BMod.TF | Poland #1 | Standard Map Rotation plr_hightower


Page: First page ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]