Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-06 11:58:57 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:58:39 | Action | I received a points bonus of 1 for triggering "Kill Assist" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:58:32 | Kill | I killed Em with a headshot from ambassador. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:58:32 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:57:30 | Action | DspatieJ triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:57:28 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:57:28 | Action | DspatieJ triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:57:12 | Action | Em triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:57:11 | Death | DspatieJ killed me with rainblower. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:56:46 | Action | I received a points bonus of 2 for triggering "Destroyed a sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:56:44 | Action | I received a points bonus of 0 for triggering "Attached a Sapper". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:56:39 | Action | I received a points bonus of 0 for triggering "Attached a Sapper". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:56:35 | Kill | I killed DspatieJ with a headshot from ambassador. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:56:35 | Action | I received a points bonus of 5 for triggering "Headshot Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:55:18 | Role | I changed role to spy. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:54:53 | Death | akakez killed me with iron_curtain. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:54:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:54:49 | Kill | I killed Jaymae999 with sword. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:53:01 | Role | I changed role to demoman. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:53:00 | Team | I joined team "Blue" (The BLU). | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:51:58 | Entry | I entered the game. | BMod.TF | Poland #1 | Standard Map Rotation | pl_snowycoast |
| 2025-10-06 11:51:49 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:51:49 | Action | I received a points bonus of 0 for triggering "Stun" against bigwish | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:51:48 | Kill | I killed bigwish | bmod.tf with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:51:48 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:51:44 | Team Bonus | My team received a points bonus of 50 for triggering "Round Win". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:51:41 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:51:41 | Action | I received a points bonus of 5 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:49 | Death | chocy milk addict killed me with loch_n_load. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:49 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:49 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:46 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:45 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:33 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:33 | Action | I received a points bonus of 0 for triggering "Stun" against Em. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:31 | Kill | I killed Em with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:31 | Action | I received a points bonus of 2 for triggering "Capture Blocked". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:50:30 | Action | Em triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:59 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:59 | Action | I received a points bonus of 0 for triggering "Stun" against Proverbs 27:27. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:55 | Kill | I killed KaPPY | bmod.tf with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:54 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:54 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:54 | Action | I received a points bonus of 0 for triggering "Stun" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:53 | Action | I received a points bonus of 0 for triggering "Stun" against KaPPY | bmod.tf. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:39 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:39 | Action | I received a points bonus of 0 for triggering "Stun" against Proverbs 27:27. | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:32 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
| 2025-10-06 11:49:11 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_sharkbay |
Go to: rgb4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

