Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 10:55:13 | Kill | I killed the brown horse is here with headtaker. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:12 | Action | I received a points bonus of 0 for triggering "Stun" against the brown horse is here. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:07 | Kill | I killed VauhtiKissa with loose_cannon. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:07 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:07 | Action | I received a points bonus of 0 for triggering "Stun" against VauhtiKissa. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:54 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:47 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:47 | Action | I received a points bonus of 1 for triggering "Kill Assist" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:44 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:43 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:42 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:42 | Action | I received a points bonus of 0 for triggering "Stun" against rgb4. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:00 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:59 | Death | the brown horse is here killed me with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:59 | Action | I received a points bonus of 1 for triggering "Ultra Kill (8 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:59 | Action | the brown horse is here triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:58 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:58 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:57 | Kill | I killed DspatieJ with loose_cannon_impact. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:57 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:56 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:52 | Kill | I killed TuhkaKirppu with world. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:52 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:52 | Action | I received a points bonus of 0 for triggering "Stun" against TuhkaKirppu. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:51 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:50 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:29 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:27 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:02 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:01 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:01 | Action | I received a points bonus of 0 for triggering "Stun" against VauhtiKissa. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:59 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:48 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:48 | Action | I received a points bonus of 5 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:45 | Kill | I killed rgb4 with loose_cannon. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:42 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:41 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:41 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:26 | Kill | I killed VauhtiKissa with loose_cannon. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:24 | Kill | I killed DspatieJ with loose_cannon. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:20 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:20 | Action | I received a points bonus of 0 for triggering "Stun" against VauhtiKissa. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:09 | Action | I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:04 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:02 | Kill | I killed Monteizo with world. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:01 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:01 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:01 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:00 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

