Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 10:58:17 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:58:17 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:58:17 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:56 | Action | I received a points bonus of 1 for triggering "Kill Assist" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:55 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:55 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:54 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:54 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:53 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:53 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:50 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:37 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:32 | Kill | I killed rgb4 with headtaker. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:02 | Death | Monteizo killed me with shotgun_soldier. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:02 | Action | I received a points bonus of 1 for triggering "Domination (4 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:02 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:57:01 | Action | I received a points bonus of 0 for triggering "Stun" against Monteizo. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:56:59 | Kill | I killed Harry with loose_cannon. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:56:59 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:56:46 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:56:46 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:56:06 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:58 | Kill | I killed Harry with headtaker. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:41 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:41 | Action | I received a points bonus of 0 for triggering "Stun" against rgb4. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:26 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:24 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:23 | Action | I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:23 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:13 | Kill | I killed Harry with headtaker. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:12 | Action | I received a points bonus of 0 for triggering "Stun" against Harry. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:07 | Kill | I killed VauhtiKissa with loose_cannon. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:07 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:07 | Action | I received a points bonus of 0 for triggering "Stun" against VauhtiKissa. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:54 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:47 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:47 | Action | I received a points bonus of 1 for triggering "Kill Assist" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:44 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:43 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:42 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:42 | Action | I received a points bonus of 0 for triggering "Stun" against rgb4. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:54:00 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:59 | Death | Harry killed me with knife. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:59 | Action | I received a points bonus of 1 for triggering "Ultra Kill (8 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:59 | Action | Harry triggered "Backstab Kill" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:58 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:58 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

