Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 11:04:46 | Action | I received a points bonus of 1 for triggering "Kill Assist" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:45 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:45 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:42 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:42 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:42 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:36 | Action | I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:03 | Role | I changed role to spy. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:04:03 | Role | I changed role to demoman. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:03:26 | Team | I joined team "Red" (The RED). | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:03:00 | Action | I received a points bonus of 20 for triggering "MVP #2". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:59 | Action | I received a points bonus of 20 for triggering "MVP #2". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:54 | Death | TuhkaKirppu killed me with flamethrower. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:50 | Action | I received a points bonus of 0 for triggering "Airshot Sticky (Airborne)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:50 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:38 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:35 | Action | I received a points bonus of 0 for triggering "Airshot Sticky (Airborne)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:35 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:34 | Action | I received a points bonus of 0 for triggering "Airshot Sticky (Airborne)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:34 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:22 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:11 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:09 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:59 | Death | rgb4 killed me with iron_bomber. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:58 | Action | I received a points bonus of 2 for triggering "Destroyed a dispenser". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:58 | Action | I received a points bonus of 0 for triggering "Sticky Jump Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:58 | Action | I received a points bonus of 0 for triggering "Domination" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:57 | Kill | I killed DspatieJ with tf_projectile_pipe_remote. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:54 | Action | I received a points bonus of 0 for triggering "Domination" against VauhtiKissa. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:53 | Action | I received a points bonus of 1 for triggering "Kill Assist" against VauhtiKissa. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:50 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:33 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:29 | Action | I received a points bonus of 0 for triggering "Sticky Jump Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:28 | Kill | I killed Monteizo with tf_projectile_pipe_remote. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:28 | Action | I received a points bonus of 0 for triggering "Airshot Sticky (Airborne)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:27 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:25 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:19 | Action | I received a points bonus of 0 for triggering "Airshot Sticky (Airborne)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:19 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:19 | Action | I received a points bonus of 0 for triggering "Airshot Sticky (Airborne)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:18 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:01:05 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:50 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:49 | Action | I received a points bonus of 2 for triggering "Destroyed a sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:47 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:45 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:21 | Death | Monteizo killed me with tf_projectile_rocket. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:21 | Action | I received a points bonus of 1 for triggering "Mega Kill (6 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:00:16 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

