HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-01-12 11:30:27 Action I received a points bonus of 0 for triggering "Domination" against DspatieJ. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:30:24 Kill I killed DspatieJ with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:30:20 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:30:19 Kill I killed Muffin with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:30:04 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:30:02 Kill I killed Rezzarezz with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:48 Kill I killed Rezzarezz with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:41 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:40 Kill I killed Muffin with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:39 Action I received a points bonus of 2 for triggering "Capture Blocked". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:35 Kill I killed the brown horse is here with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:20 Kill I killed Kuzey with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:01 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:28:00 Action I received a points bonus of 0 for triggering "Domination" against Rezzarezz. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:59 Kill I killed Rezzarezz with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:36 Role I changed role to demoman. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:28 Action I received a points bonus of 1 for triggering "Kill Assist" against mechanic. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:25 Death Kuzey killed me with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:27:21 Action I received a points bonus of 0 for triggering "Airblast Player" against Muffin. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:52 Kill I killed Marcin with flamethrower. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:37 Role I changed role to pyro. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:26:36 Action I received a points bonus of -2 for triggering "Force Suicide". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:42 Team I joined team "Red" (The RED). BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:09 Team Bonus My team received a points bonus of 50 for triggering "Round Win". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:08 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:25:07 Action I received a points bonus of 20 for triggering "MVP #2". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:56 Action I received a points bonus of 20 for triggering "MVP #2". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:56 Action I received a points bonus of 20 for triggering "MVP #2". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:16 Kill I killed Rezzarezz with guillotine. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:08 Death Kuzey killed me with sniperrifle. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:08 Action I received a points bonus of 1 for triggering "Triple Kill (3 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:24:07 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:23:57 Kill I killed rgb4 with shortstop. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:23:39 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:23:34 Kill I killed Kuzey with shortstop. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:23:30 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:23:28 Kill I killed Super Dookie with shortstop. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:23:28 Action Super Dookie triggered "Jarated player" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:49 Action Muffin triggered "Revenge" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:48 Action Muffin triggered "Kill Assist" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:47 Death rgb4 killed me with degreaser. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:47 Action I received a points bonus of 1 for triggering "Ultra Kill (8 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:46 Action rgb4 triggered "Airblast Player" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:12 Action I received a points bonus of 1 for triggering "Kill Assist" against Rezzarezz. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:08 Action I received a points bonus of 1 for triggering "Kill Assist" against rgb4. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:22:04 Kill I killed Kuzey with shortstop. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:21:43 Kill I killed S4i with shortstop. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:21:12 Team Bonus My team received a points bonus of 20 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:21:09 Kill I killed Super Dookie with bleed_kill. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo
2026-01-12 11:21:05 Action I received a points bonus of 0 for triggering "Domination" against Muffin. BMod.TF | Poland #1 | Standard Map Rotation pl_borneo


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]