Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-06-02 | Axtinguisher | kills with the axtinguisher | 1 |
| 2020-06-02 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2020-06-02 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2020-09-14 | Top Sniper | snipings | 3 |
| 2020-09-19 | Dead guys killed | Necro Smasher kills | 1 |
| 2020-09-22 | Lucky Duck | kills by telefrag | 1 |
| 2020-09-22 | Oktoberfest! | medic taunt kills | 1 |
| 2020-09-23 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2020-10-02 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2020-10-13 | George Bushwacka | kills with The Bushwacka | 2 |
| 2020-10-26 | Brass Beast | Brass Beast kills | 1 |
| 2020-10-26 | Hungry Hungry Heavy | sandviches eaten | 4 |
| 2020-10-29 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2020-10-29 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2020-10-29 | Rustlers Wrangled | kills with the Wrangler | 2 |
| 2020-10-29 | Sap This! | sappers removed | 1 |
| 2020-10-29 | What's in the box? | kills with The Black Box | 1 |
| 2020-10-30 | Jag'd Off | Jag kills | 1 |
| 2020-10-30 | Powerjacking | kills with The Powerjack | 1 |
| 2020-10-30 | Souls Rattled | Diamondback kills | 3 |
| 2020-10-30 | Stabber | knifings | 1 |
| 2020-10-30 | The Mad Capper | flag captures | 1 |
| 2020-10-31 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2020-10-31 | One to beam up! | players Teleported | 4 |
| 2020-10-31 | Wayne | revolver kills | 1 |
| 2021-06-13 | Shotgun Soldier | shotgun kills | 2 |
| 2021-06-25 | Patients Overdosed | Overdose kills | 1 |
| 2021-06-27 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2021-07-02 | Kritzkrieger | kritzkriegs | 1 |
| 2021-07-02 | Rootin Tootin Shootin | Buffs deployed | 2 |
| 2021-07-07 | Bolts Blown | Crusader's Crossbow kills | 2 |
| 2021-07-07 | Phlogged | Phlogistinator kills | 2 |
| 2021-07-07 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2021-07-07 | The Great Escape | The Escape Plan kills | 1 |
| 2021-07-07 | Tomis Tapped | Tomislav kills | 8 |
| 2021-07-09 | Blocker | checkpoint blockings | 5 |
| 2021-07-10 | Assistance | kill assists | 2 |
| 2021-07-10 | Medic Assistance | assists as Medic | 1 |
| 2021-07-10 | Most Bonus Points | bonus points | 4 |
| 2021-07-11 | Fly Ball | kills with the Baseball | 3 |
| 2021-07-11 | We've got a bleeder | bleed kills | 2 |
| 2021-07-14 | Souls Popped | Soda Popper kills | 1 |
| 2021-07-16 | Capturer | checkpoint captures | 3 |
| 2021-07-16 | Cows Mangled | Cow Mangler 5000 kills | 2 |
| 2021-07-16 | Razor Breakin | razorbacks broken | 4 |
| 2021-07-16 | Shotgun Pyro | shotgun kills | 6 |
| 2021-07-22 | Drunken Demo-ralizer | bottle kills | 3 |
| 2021-07-22 | Ubersaw | kills with ubersaw | 6 |
| 2021-07-22 | Urine' For A Surprise | jarates | 6 |
| 2021-07-23 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
Go to: Rock..'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

