Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-05-27 | Second Valuable Player | wins as Second Valuable Player | 6 |
| 2024-05-27 | Most Kills | kills | 16 |
| 2024-05-27 | Milk - does a body good | extinguishes with Mad Milk | 2 |
| 2024-05-27 | In Soviet Russia Curtain Irons You! | Iron Curtain kills | 2 |
| 2024-05-27 | Headache | headshots | 35 |
| 2024-05-27 | Get behind me doctor! | Medics defended | 11 |
| 2024-05-27 | Fast and Furious | scattergun kills | 18 |
| 2024-05-27 | Dominator | dominations | 16 |
| 2024-05-27 | Bombs Ironed | Iron Bomber kills | 14 |
| 2023-12-11 | Juice Loosener | Charged Medics killed | 11 |
| 2023-12-11 | Creamed | Mad Milk hits | 2 |
| 2023-08-28 | Remote Demolition Man | pipe bomb kills | 18 |
| 2023-08-28 | Boots Quaked | Original kills | 8 |
| 2023-03-17 | Submachine gun | smg kills | 8 |
| 2022-04-15 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 4 |
| 2022-04-11 | Swords a Slicing | kills with the Eyelander | 5 |
| 2022-04-11 | Douser | extinguishes with Jarate | 6 |
| 2022-04-08 | Third Valuable Player | wins as Third Valuable Player | 1 |
| 2022-04-08 | I got gassed | times a gas victim | 4 |
| 2022-02-11 | Yellow Bellied Spies | times a jarate victim | 3 |
| 2022-02-11 | Wrapping Machine | Wrap Assassin kills | 3 |
| 2022-02-11 | Most Valuable Player | wins as Most Valuable Player | 9 |
| 2022-02-03 | Garden Graves Dug | Market Gardener kills | 2 |
| 2022-01-27 | Soldier | rocket kills | 11 |
| 2022-01-27 | Skill Rockets | kills with the Direct Hit | 1 |
| 2022-01-27 | Grave Digger | shovel kills | 1 |
| 2021-07-30 | Claidheamohmor | Claidheamohmor kills | 4 |
| 2021-07-27 | Ω Injection addict | Injections gotten | 2 |
| 2021-07-27 | Terminator | minigun kills | 2 |
| 2021-07-25 | Shahaha UR Dead | Shahanshah kills | 4 |
| 2021-07-24 | Vita-saw Addict | Vita-saw heal hits taken | 1 |
| 2021-07-23 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
| 2021-07-22 | Urine' For A Surprise | jarates | 6 |
| 2021-07-22 | Ubersaw | kills with ubersaw | 6 |
| 2021-07-22 | Drunken Demo-ralizer | bottle kills | 3 |
| 2021-07-16 | Shotgun Pyro | shotgun kills | 6 |
| 2021-07-16 | Razor Breakin | razorbacks broken | 4 |
| 2021-07-16 | Cows Mangled | Cow Mangler 5000 kills | 2 |
| 2021-07-16 | Capturer | checkpoint captures | 3 |
| 2021-07-14 | Souls Popped | Soda Popper kills | 1 |
| 2021-07-11 | We've got a bleeder | bleed kills | 2 |
| 2021-07-11 | Fly Ball | kills with the Baseball | 3 |
| 2021-07-10 | Most Bonus Points | bonus points | 4 |
| 2021-07-10 | Medic Assistance | assists as Medic | 1 |
| 2021-07-10 | Assistance | kill assists | 2 |
| 2021-07-09 | Blocker | checkpoint blockings | 5 |
| 2021-07-07 | Tomis Tapped | Tomislav kills | 8 |
| 2021-07-07 | The Great Escape | The Escape Plan kills | 1 |
| 2021-07-07 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2021-07-07 | Phlogged | Phlogistinator kills | 2 |
Go to: Rock..'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

