Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-09-15 | Axtinguisher | kills with the axtinguisher | 1 |
| 2019-09-15 | Circuits Shorted | Short Circuit kills | 1 |
| 2019-09-15 | Degreased | kills with The Degreaser | 1 |
| 2019-09-15 | Detonations Served | Detonator kills | 1 |
| 2019-09-15 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2019-09-15 | Shotgun | shotgun kills | 1 |
| 2020-02-15 | Prinny Machete | Prinny Machete kills | 2 |
| 2020-04-01 | Blocker | checkpoint blockings | 1 |
| 2020-04-01 | Deflected Grenade | kills with deflected grenade | 1 |
| 2020-04-01 | On the Rebound | kills with deflected rocket | 1 |
| 2020-04-01 | Pyro | flame burnings | 1 |
| 2020-04-01 | Quivering Fool | kills with the Huntsman | 1 |
| 2020-04-01 | Rakes Wrecked | Back Scratcher kills | 1 |
| 2020-04-01 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2020-04-01 | Swords a Slicing | kills with the Eyelander | 1 |
| 2020-06-12 | Fried Egg | kills with the Frying Pan | 1 |
Go to: rei a shit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

