Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-04-29 | Blocker | checkpoint blockings | 1 |
| 2020-04-29 | Brass Beast | Brass Beast kills | 1 |
| 2020-04-29 | Demolition Man | pipe bomb kills | 1 |
| 2020-04-29 | George Bushwacka | kills with The Bushwacka | 1 |
| 2020-04-29 | Persons Persuaded | Persian Persuader kills | 1 |
| 2020-04-29 | Remote Demolition Man | pipe bomb kills | 1 |
| 2020-04-29 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2020-04-29 | Urine' For A Surprise | jarates | 1 |
| 2020-06-24 | Carpet Bomber | Air Strike kills | 1 |
| 2020-06-24 | Shotgun Soldier | shotgun kills | 1 |
| 2020-07-21 | Warriors Winged | Winger kills | 2 |
| 2020-07-24 | Get behind me doctor! | Medics defended | 1 |
| 2020-07-29 | Panic Attack | Panic Attack kills | 1 |
| 2020-07-29 | Shotgun Pyro | shotgun kills | 1 |
| 2020-08-04 | Most Kills | kills | 1 |
| 2020-08-08 | Boston Basher | Boston Basher kills | 1 |
| 2020-08-11 | Deflected Grenade | kills with deflected grenade | 1 |
| 2020-08-11 | Detonations Served | Detonator kills | 1 |
| 2020-08-11 | Dominator | dominations | 1 |
| 2020-08-11 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2020-08-11 | Justified Kills | kills with the Frontier Justice | 1 |
| 2020-08-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2020-08-11 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2020-08-11 | Sap This! | sappers removed | 1 |
| 2020-08-11 | Signed Petitioners | Conscientious Objector kills | 4 |
| 2020-08-11 | Widows Made | Widowmaker kills | 1 |
| 2020-09-18 | Pistol | pistol kills | 2 |
| 2020-09-18 | Slings Slung | kills with the Gunslinger | 1 |
| 2020-10-19 | Fast and Furious | scattergun kills | 1 |
| 2020-11-27 | Hungry Hungry Heavy | sandviches eaten | 5 |
| 2020-11-27 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2020-11-27 | Terminator | minigun kills | 8 |
| 2020-11-28 | Canes Cracked | Candy Cane kills | 3 |
| 2021-01-24 | Heavy surgery | KGB kills | 1 |
| 2021-01-24 | Shotgun Heavy | shotgun kills | 1 |
| 2021-10-22 | The Great Escape | The Escape Plan kills | 1 |
| 2021-11-05 | Dispenser Here! | Dispensers built | 1 |
| 2021-11-05 | Engineer on Rage | wrench kills | 1 |
| 2021-11-05 | Soldier | rocket kills | 2 |
| 2021-11-05 | Stabber | knifings | 2 |
| 2021-11-05 | Swords a Slicing | kills with the Eyelander | 1 |
| 2021-11-12 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2021-11-12 | I got gassed | times a gas victim | 1 |
| 2021-11-12 | Juice Loosener | Charged Medics killed | 3 |
| 2021-11-12 | Ω Crate Smasher | Crate Smasher kills | 1 |
Go to: paypur -rng's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

