Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-20 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2022-06-27 | Hadouken | kills with Hadouken | 1 |
| 2022-06-27 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2022-06-27 | Detonations Served | Detonator kills | 1 |
| 2022-05-23 | Russian Diabetes | Dalokohs eaten | 3 |
| 2022-05-23 | Nataschas Friend | Natascha kills | 6 |
| 2022-05-21 | King of vengence | revenges | 1 |
| 2022-05-21 | Bombs Ironed | Iron Bomber kills | 2 |
| 2022-05-10 | We've got a bleeder | bleed kills | 2 |
| 2022-05-10 | Souls Evicted | Eviction Notice kills | 1 |
| 2022-05-10 | Soldier | rocket kills | 1 |
| 2022-05-10 | Skill Stickies | kills with the Scottish Resistance | 4 |
| 2022-05-10 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2022-05-10 | Pootassium | Second Bananas Eaten | 1 |
| 2022-05-10 | Capturer | checkpoint captures | 1 |
| 2022-04-16 | Hungry Hungry Heavy | sandviches eaten | 3 |
| 2022-04-16 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 2 |
| 2022-04-16 | Creamed | Mad Milk hits | 1 |
| 2022-04-16 | Clawed Candyasses | Warrior's Spirit kills | 2 |
| 2022-04-15 | Heavy surgery | KGB kills | 1 |
| 2022-04-15 | Bisons Blasted | Righteous Bison kills | 3 |
| 2022-04-11 | Jag'd Off | Jag kills | 1 |
| 2022-04-11 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2022-04-06 | Lives Liberated | Liberty Launcher kills | 1 |
| 2022-02-13 | Super Sapper | sappers placed | 1 |
| 2022-02-13 | Souls Rattled | Diamondback kills | 2 |
| 2022-02-13 | It goes on and on... | kills with Your Eternal Reward | 2 |
| 2022-02-13 | Douser | extinguishes with Jarate | 1 |
| 2022-01-09 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2022-01-09 | Shotgun Pyro | shotgun kills | 1 |
| 2021-11-27 | Down Under | kills with The Sydney Sleeper | 2 |
| 2021-11-26 | Diplomatic Immunity | kills with the Ambassador | 2 |
| 2021-11-26 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2021-11-26 | Backstabber | backstabs | 1 |
| 2021-11-13 | Ω Hypodermic Injector | Hypodermic Injector kills | 1 |
| 2021-11-13 | Blocker | checkpoint blockings | 2 |
| 2021-10-24 | Wayne | revolver kills | 1 |
| 2021-10-24 | Souls Popped | Soda Popper kills | 1 |
| 2021-10-16 | Mix-tape Dropper | Sappers thrown | 1 |
| 2021-10-16 | A classic | Classic kills | 1 |
| 2021-10-08 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2021-10-03 | Batter Up! | kills with the Sandman | 1 |
| 2021-10-02 | Yellow Bellied Spies | times a jarate victim | 1 |
| 2021-10-02 | Fly Ball | kills with the Baseball | 1 |
| 2021-09-17 | Swords a Slicing | kills with the Eyelander | 1 |
| 2021-09-17 | Mmm, Ham | stolen Sandviches | 1 |
| 2021-09-03 | George Bushwacka | kills with The Bushwacka | 1 |
| 2021-09-03 | Asses to ashes | burned backs | 1 |
| 2021-08-30 | Powerjacking | kills with The Powerjack | 1 |
| 2021-08-30 | Degreased | kills with The Degreaser | 1 |
Go to: Delab LeFou's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

