Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-12 | Bob the Builder | sentry guns built | 1 |
| 2026-01-12 | Engineer | sentry kills | 1 |
| 2026-01-12 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2026-01-12 | Get behind me doctor! | Medics defended | 1 |
| 2026-01-12 | Hungry Hungry Heavy | sandviches eaten | 1 |
| 2026-01-12 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2026-01-12 | Pistol | pistol kills | 1 |
| 2026-01-12 | Suckers Stuck | Big Earner kills | 1 |
| 2026-01-12 | Take a walk! | teleporters killed | 1 |
| 2026-01-12 | Terminator | minigun kills | 1 |
| 2026-01-12 | Wayne | revolver kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

