Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-10-29 | Vita-saw Doctor | Vita-saw heals given to patients | 1 |
| 2021-10-29 | Vita-saw fire fighter | Vita-saw extinguish | 1 |
| 2021-11-06 | Huo-long Heater | Huo-long Heater kills | 1 |
| 2021-11-06 | Melted Men | Manmelter kills | 1 |
| 2021-11-06 | Mmm, Ham | stolen Sandviches | 1 |
| 2021-11-13 | Carpet Bomber | Air Strike kills | 1 |
| 2021-11-25 | Mix-tape Dropper | Sappers thrown | 1 |
| 2021-11-25 | Persons Persuaded | Persian Persuader kills | 1 |
| 2021-11-27 | Creamed | Mad Milk hits | 1 |
| 2021-11-27 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2021-12-03 | Dragon's afterburn | Dragon's Fury Afterburn kills | 2 |
| 2021-12-03 | Get behind me doctor! | Medics defended | 1 |
| 2021-12-03 | I got gassed | times a gas victim | 2 |
| 2021-12-03 | Lives Liberated | Liberty Launcher kills | 4 |
| 2021-12-03 | Phlogged | Phlogistinator kills | 1 |
| 2021-12-03 | Yellow Bellied Spies | times a jarate victim | 1 |
| 2021-12-06 | Blocker | checkpoint blockings | 2 |
| 2021-12-06 | Hands Shook | Scottish Handshake kills | 2 |
| 2021-12-06 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2021-12-11 | Grave Digger | shovel kills | 1 |
| 2021-12-12 | The Great Escape | The Escape Plan kills | 2 |
| 2021-12-14 | Bolts Blown | Crusader's Crossbow kills | 1 |
| 2021-12-14 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2021-12-14 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2021-12-14 | Justified Kills | kills with the Frontier Justice | 1 |
| 2021-12-14 | Quick Bombs | Quickiebomb Launcher kills | 1 |
| 2021-12-14 | Russian Diabetes | Dalokohs eaten | 1 |
| 2021-12-14 | Say no to sentries | sentry guns destroyed | 1 |
| 2021-12-14 | Super Sapper | sappers placed | 1 |
| 2021-12-14 | Ubersaw | kills with ubersaw | 1 |
| 2021-12-14 | Vita-saw Addict | Vita-saw heal hits taken | 1 |
| 2021-12-19 | Bombs Ironed | Iron Bomber kills | 2 |
| 2021-12-19 | Kritzkrieger | kritzkriegs | 1 |
| 2022-01-07 | Bob the Builder | sentry guns built | 1 |
| 2022-01-07 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2022-01-07 | Southern This! | kills with the Southern Hospitality | 1 |
| 2022-01-11 | Blutsauger | times sucked blood | 1 |
| 2022-01-11 | Cleaver Thrower | guillotine kills | 1 |
| 2022-01-12 | Engineer on Rage | wrench kills | 1 |
| 2022-01-12 | Fried Egg | kills with the Frying Pan | 1 |
| 2022-01-12 | Skill Rockets | kills with the Direct Hit | 1 |
| 2022-01-13 | Assistance | kill assists | 1 |
| 2022-01-13 | Most Bonus Points | bonus points | 1 |
| 2022-01-13 | Second Valuable Player | wins as Second Valuable Player | 1 |
| 2022-02-03 | On the Rebound | kills with deflected rocket | 1 |
| 2022-04-06 | Detonations Served | Detonator kills | 3 |
| 2022-04-06 | Tomis Tapped | Tomislav kills | 1 |
| 2022-04-13 | Boots Quaked | Original kills | 3 |
| 2022-04-13 | Degreased | kills with The Degreaser | 1 |
| 2022-04-13 | Dominator | dominations | 1 |
Go to: tek4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

