Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-08-04 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2020-12-14 | Lives Liberated | Liberty Launcher kills | 2 |
| 2020-12-14 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2020-12-14 | Proceed to android hell | teleporters built | 1 |
| 2020-12-14 | Take a walk! | teleporters killed | 1 |
| 2020-12-14 | Yellow Bellied Spies | times a jarate victim | 1 |
| 2020-12-29 | Swords a Slicing | kills with the Eyelander | 1 |
| 2020-12-29 | Widows Made | Widowmaker kills | 1 |
| 2021-01-04 | Douser | extinguishes with Jarate | 1 |
| 2021-01-04 | Freedom taken | Freedom Staff kills | 1 |
| 2021-01-06 | Axtinguisher | kills with the axtinguisher | 2 |
| 2021-01-07 | Absolutely Stunning | stuns | 1 |
| 2021-01-07 | King of vengence | revenges | 1 |
| 2021-01-07 | Most dominated | times got dominated | 2 |
| 2021-01-07 | Samurai Swipes | Half-Zatoichi kills | 3 |
| 2021-01-08 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
| 2021-01-10 | Dead guys killed | Necro Smasher kills | 1 |
| 2021-01-10 | Panic Attack | Panic Attack kills | 2 |
| 2021-01-10 | Slings Slung | kills with the Gunslinger | 2 |
| 2021-01-11 | Shotgun Heavy | shotgun kills | 1 |
| 2021-01-12 | Bisons Blasted | Righteous Bison kills | 1 |
| 2021-01-12 | SOS Signal gone wrong | flare gun kills | 2 |
| 2021-01-13 | Down Under | kills with The Sydney Sleeper | 2 |
| 2021-01-21 | Blocker | checkpoint blockings | 2 |
| 2021-01-21 | Capturer | checkpoint captures | 1 |
| 2021-01-21 | Carpet Bomber | Air Strike kills | 1 |
| 2021-01-21 | Creamed | Mad Milk hits | 2 |
| 2021-01-21 | Kritzkrieger | kritzkriegs | 1 |
| 2021-01-21 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2021-01-21 | Most Bonus Points | bonus points | 1 |
| 2021-01-21 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2021-01-21 | Rune Slices Served | Three-Rune Blade kills | 1 |
| 2021-01-23 | Claidheamohmor | Claidheamohmor kills | 3 |
| 2021-01-23 | Stopping Short | kills with The Shortstop | 2 |
| 2021-01-31 | Prinny Machete | Prinny Machete kills | 1 |
| 2021-01-31 | Reservations Made | Reserve Shooter kills | 2 |
| 2021-07-21 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
| 2021-09-21 | Dragon's afterburn | Dragon's Fury Afterburn kills | 2 |
| 2021-10-10 | Cleaning Time | The Cleaner's Carbine kills | 3 |
| 2021-10-10 | Deflected Grenade | kills with deflected grenade | 1 |
| 2021-10-10 | Dragon's Fury | Dragon's Fury kills | 1 |
| 2021-10-10 | Wayne | revolver kills | 2 |
| 2022-03-23 | Axe-O-Mania | axe kills | 3 |
| 2022-03-23 | Degreased | kills with The Degreaser | 3 |
| 2022-03-23 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2022-05-09 | Detonations Served | Detonator kills | 3 |
Go to: NerdCuddles's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

