Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-01-05 | Scout Pistol | pistol kills | 30 |
| 2023-01-05 | Fast and Furious | scattergun kills | 13 |
| 2022-04-01 | Ω Quickdraw | Quickdraw kills | 2 |
| 2022-04-01 | I got gassed | times a gas victim | 13 |
| 2022-04-01 | Bob the Builder | sentry guns built | 5 |
| 2022-02-28 | We've got a bleeder | bleed kills | 19 |
| 2022-02-28 | Quivering Fool | kills with the Huntsman | 19 |
| 2022-02-07 | Wayne | revolver kills | 11 |
| 2022-02-07 | Urine' For A Surprise | jarates | 14 |
| 2022-02-07 | Top Sniper | snipings | 24 |
| 2022-02-07 | Third Valuable Player | wins as Third Valuable Player | 12 |
| 2022-02-07 | Stopping Short | kills with The Shortstop | 64 |
| 2022-02-07 | George Bushwacka | kills with The Bushwacka | 11 |
| 2022-02-07 | Cold as ice | Spy-cicle kills | 18 |
| 2022-01-20 | Juice Loosener | Charged Medics killed | 24 |
| 2022-01-19 | Demolition Man | pipe bomb kills | 37 |
| 2022-01-16 | Quick Bombs | Quickiebomb Launcher kills | 49 |
| 2022-01-15 | Headache | headshots | 20 |
| 2022-01-12 | Signed Petitioners | Conscientious Objector kills | 18 |
| 2022-01-12 | Say no to sentries | sentry guns destroyed | 17 |
| 2022-01-10 | Absolutely Stunning | stuns | 34 |
| 2022-01-07 | Shotgun | shotgun kills | 4 |
| 2021-12-30 | Yellow Bellied Spies | times a jarate victim | 18 |
| 2021-12-30 | Skill Rockets | kills with the Direct Hit | 5 |
| 2021-12-30 | Hands Shook | Scottish Handshake kills | 2 |
| 2021-12-30 | Cleaver Thrower | guillotine kills | 1 |
| 2021-12-20 | Dragon's Fury | Dragon's Fury kills | 17 |
| 2021-12-20 | Dragon's afterburn | Dragon's Fury Afterburn kills | 12 |
| 2021-12-17 | Scorcher | The Scorch Shot kills | 7 |
| 2021-12-17 | Nataschas Friend | Natascha kills | 7 |
| 2021-12-17 | Bombs Ironed | Iron Bomber kills | 15 |
| 2021-12-16 | Pistol | pistol kills | 6 |
| 2021-12-16 | A classic | Classic kills | 16 |
| 2021-12-13 | SOS Signal gone wrong | flare gun kills | 7 |
| 2021-12-13 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
| 2021-12-13 | Degreased | kills with The Degreaser | 8 |
| 2021-12-12 | Second Valuable Player | wins as Second Valuable Player | 5 |
| 2021-12-12 | Razor Breakin | razorbacks broken | 7 |
| 2021-12-12 | Diplomatic Immunity | kills with the Ambassador | 42 |
| 2021-12-10 | Hungry Hungry Heavy | sandviches eaten | 4 |
| 2021-12-09 | Submachine gun | smg kills | 15 |
| 2021-12-09 | Blocker | checkpoint blockings | 13 |
| 2021-12-08 | Who wants some of this? | kills with the Force-A-Nature | 13 |
| 2021-12-08 | Shahaha UR Dead | Shahanshah kills | 3 |
| 2021-12-08 | Problems Solved | Machina kills | 10 |
| 2021-12-05 | Douser | extinguishes with Jarate | 4 |
| 2021-12-03 | Remote Demolition Man | pipe bomb kills | 19 |
| 2021-11-29 | Tomis Tapped | Tomislav kills | 16 |
| 2021-11-27 | Making Heat | The Hitman's Heatmaker kills | 2 |
| 2021-11-27 | Atoms Split | Atomizer kills | 6 |
Go to: captain red's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

