Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-01-31 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2021-01-31 | Fisting king | fistings | 1 |
| 2021-01-31 | Hadouken | kills with Hadouken | 1 |
| 2021-01-31 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2021-01-31 | Robin Hood | sniper taunt kills | 1 |
| 2021-01-31 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2021-02-01 | Baby Face | Baby Face's Blaster kills | 1 |
| 2021-02-01 | King of vengence | revenges | 1 |
| 2021-02-01 | Most dominated | times got dominated | 2 |
| 2021-02-01 | Nataschas Friend | Natascha kills | 2 |
| 2021-02-01 | Persons Persuaded | Persian Persuader kills | 1 |
| 2021-02-01 | Ranged | kills with the L'Etranger | 1 |
| 2021-02-04 | Drunken Demo-ralizer | bottle kills | 1 |
| 2021-06-04 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2021-06-08 | Healer | points from healing | 1 |
| 2021-06-08 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2021-06-09 | Huo-long Heater | Huo-long Heater kills | 1 |
| 2021-06-09 | Jag'd Off | Jag kills | 1 |
| 2021-06-09 | Pyro | flame burnings | 1 |
| 2021-06-09 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2021-06-11 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2021-06-12 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2021-06-16 | Fried Egg | kills with the Frying Pan | 1 |
| 2021-06-16 | Gasses Thrown | gasses | 2 |
| 2021-06-16 | We've got a bleeder | bleed kills | 1 |
| 2021-06-16 | What's in the box? | kills with The Black Box | 2 |
| 2021-06-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2021-06-18 | Creamed | Mad Milk hits | 1 |
| 2021-06-18 | Get behind me doctor! | Medics defended | 1 |
| 2021-06-18 | Heavy surgery | KGB kills | 1 |
| 2021-06-18 | Juice Loosener | Charged Medics killed | 1 |
| 2021-06-18 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2021-06-18 | Phlogged | Phlogistinator kills | 1 |
| 2021-06-18 | Pistol | pistol kills | 1 |
| 2021-06-18 | Third Valuable Player | wins as Third Valuable Player | 2 |
| 2021-06-19 | Powerjacking | kills with The Powerjack | 2 |
| 2021-06-19 | Vita-saw Doctor | Vita-saw heals given to patients | 2 |
| 2021-06-24 | Garden Graves Dug | Market Gardener kills | 1 |
| 2021-06-24 | Tomis Tapped | Tomislav kills | 4 |
| 2021-06-25 | SOS Signal gone wrong | flare gun kills | 1 |
| 2021-06-29 | Atoms Split | Atomizer kills | 1 |
| 2021-06-29 | Cleaver Thrower | guillotine kills | 1 |
| 2021-06-29 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2021-06-29 | The Great Escape | The Escape Plan kills | 1 |
| 2021-06-29 | Yellow Bellied Spies | times a jarate victim | 1 |
| 2021-08-03 | Douser | extinguishes with Jarate | 1 |
| 2021-08-03 | Mmm, Ham | stolen Sandviches | 2 |
| 2021-08-05 | Absolutely Stunning | stuns | 2 |
| 2021-08-05 | Assistance | kill assists | 1 |
| 2021-08-05 | Dominator | dominations | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

