Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-01-28 | Uber | Ubers | 1 |
| 2021-01-28 | The Needler | syringe kills | 3 |
| 2021-01-28 | Shotgun | shotgun kills | 2 |
| 2021-01-28 | Jag'd Off | Jag kills | 1 |
| 2021-01-28 | Detonations Served | Detonator kills | 1 |
| 2021-01-23 | Blutsauger | times sucked blood | 2 |
| 2021-01-21 | Vacinator | Vaccinations | 1 |
| 2021-01-21 | The Saw | sawed bones | 1 |
| 2021-01-21 | Take a walk! | teleporters killed | 1 |
| 2021-01-21 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2021-01-21 | Proceed to android hell | teleporters built | 1 |
| 2021-01-21 | Patients Overdosed | Overdose kills | 2 |
| 2021-01-21 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2021-01-20 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2021-01-20 | Suckers Stuck | Big Earner kills | 1 |
| 2021-01-20 | Scorcher | The Scorch Shot kills | 1 |
Go to: Mad_Hunter_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

