Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-01-05 | Soldier | rocket kills | 2 |
| 2021-01-05 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2021-01-05 | Most Kills | kills | 1 |
| 2021-01-05 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2021-01-05 | Deflected Flare | kills with deflected flare | 1 |
| 2021-01-05 | Blocker | checkpoint blockings | 2 |
| 2021-01-04 | SOS Signal gone wrong | flare gun kills | 2 |
| 2021-01-04 | Asses to ashes | burned backs | 3 |
| 2020-12-10 | Claidheamohmor | Claidheamohmor kills | 1 |
Go to: Monkey Gaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

