Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-26 | Medic Extinguish | extinguishes with Heal Gun | 3 |
| 2023-12-11 | Super Sapper | sappers placed | 30 |
| 2023-12-11 | It goes on and on... | kills with Your Eternal Reward | 49 |
| 2023-12-11 | Backstabber | backstabs | 36 |
| 2023-11-19 | SOS Signal gone wrong | flare gun kills | 8 |
| 2023-11-19 | Pyro | flame burnings | 1 |
| 2023-11-19 | Panic Attack | Panic Attack kills | 10 |
| 2023-11-19 | On the Rebound | kills with deflected rocket | 1 |
| 2023-11-19 | Most dominated | times got dominated | 6 |
| 2023-11-19 | King of vengence | revenges | 3 |
| 2023-11-19 | Give It a Little Blow | extinguishes with Flamethrower | 5 |
| 2023-11-19 | Dragon's Fury | Dragon's Fury kills | 23 |
| 2023-11-19 | Dragon's afterburn | Dragon's Fury Afterburn kills | 25 |
| 2023-11-19 | Blocker | checkpoint blockings | 4 |
| 2023-11-19 | Axtinguisher | kills with the axtinguisher | 1 |
| 2023-08-28 | Skill Rockets | kills with the Direct Hit | 9 |
| 2023-08-28 | Persons Persuaded | Persian Persuader kills | 1 |
| 2023-05-20 | Suckers Stuck | Big Earner kills | 1 |
| 2023-05-20 | Stabber | knifings | 9 |
| 2023-05-20 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2023-05-07 | Fly Ball | kills with the Baseball | 1 |
| 2023-04-12 | NO METAL FOR YOU! | dispensers destroyed | 11 |
| 2023-02-11 | Lives Liberated | Liberty Launcher kills | 5 |
| 2023-02-11 | Cows Mangled | Cow Mangler 5000 kills | 5 |
| 2023-02-09 | Submachine gun | smg kills | 1 |
| 2023-02-09 | Stars Shot | Long range pew pew kills | 1 |
| 2023-02-09 | Say no to sentries | sentry guns destroyed | 2 |
| 2023-02-09 | Powerjacking | kills with The Powerjack | 1 |
| 2023-02-09 | Phlogged | Phlogistinator kills | 2 |
| 2023-02-09 | Most Kills | kills | 5 |
| 2023-02-09 | Melted Men | Manmelter kills | 1 |
| 2023-02-09 | I got gassed | times a gas victim | 4 |
| 2023-02-09 | Down Under | kills with The Sydney Sleeper | 4 |
| 2023-02-09 | Dominator | dominations | 2 |
| 2023-02-09 | Demolition Man | pipe bomb kills | 1 |
| 2023-02-09 | Capturer | checkpoint captures | 8 |
| 2023-02-09 | Bisons Blasted | Righteous Bison kills | 1 |
| 2023-02-09 | Absolutely Stunning | stuns | 16 |
| 2023-02-09 | A classic | Classic kills | 1 |
| 2023-02-06 | Scorcher | The Scorch Shot kills | 19 |
| 2023-02-05 | Third Valuable Player | wins as Third Valuable Player | 4 |
| 2023-02-05 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2023-02-05 | Heavy surgery | KGB kills | 1 |
| 2023-02-05 | Bombs Ironed | Iron Bomber kills | 1 |
| 2023-02-04 | Got a light? | Nostromo Napalmer | 1 |
| 2023-01-21 | Mmm, Ham | stolen Sandviches | 2 |
| 2023-01-21 | Fans Made | Fan O'War kills | 1 |
| 2023-01-06 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2023-01-06 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 1 |
| 2023-01-05 | Soldier | rocket kills | 9 |
Go to: JARE ZŁO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

