Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-10-12 | Say no to mini sentries | mini sentry guns destroyed | 6 |
| 2023-03-11 | Widows Made | Widowmaker kills | 10 |
| 2023-03-11 | One to beam up! | players Teleported | 7 |
| 2023-02-12 | SOS Signal gone wrong | flare gun kills | 5 |
| 2023-02-12 | Huo-long Heater | Huo-long Heater kills | 2 |
| 2023-02-09 | Souls Popped | Soda Popper kills | 5 |
| 2023-02-09 | Rustlers Wrangled | kills with the Wrangler | 10 |
| 2023-02-09 | On the Rebound | kills with deflected rocket | 6 |
| 2023-02-09 | Nataschas Friend | Natascha kills | 12 |
| 2023-02-09 | Hungry Hungry Heavy | sandviches eaten | 8 |
| 2023-02-09 | Asses to ashes | burned backs | 9 |
| 2023-02-05 | Second Valuable Player | wins as Second Valuable Player | 2 |
| 2023-02-03 | Pyro | flame burnings | 2 |
| 2023-02-03 | Milk - does a body good | extinguishes with Mad Milk | 10 |
| 2023-02-03 | Deflected Grenade | kills with deflected grenade | 5 |
| 2023-02-03 | Creamed | Mad Milk hits | 8 |
| 2023-02-01 | King of vengence | revenges | 2 |
| 2023-01-31 | Shotgun Pyro | shotgun kills | 5 |
| 2023-01-31 | Shotgun | shotgun kills | 6 |
| 2023-01-31 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2023-01-27 | Submachine gun | smg kills | 4 |
| 2023-01-27 | Bombs Ironed | Iron Bomber kills | 5 |
| 2023-01-21 | I got gassed | times a gas victim | 3 |
| 2023-01-21 | Brass Beast | Brass Beast kills | 1 |
| 2022-06-13 | Jag'd Off | Jag kills | 2 |
| 2022-05-23 | Urine' For A Surprise | jarates | 2 |
| 2022-05-23 | Headache | headshots | 3 |
| 2022-05-23 | Bolts Blown | Crusader's Crossbow kills | 3 |
| 2022-05-23 | Bargins Earned | Bazaar Bargain kills | 2 |
| 2022-05-09 | Don't Beg | Beggar's Bazooka kills | 5 |
| 2022-04-29 | Quivering Fool | kills with the Huntsman | 1 |
| 2022-01-20 | Detonations Served | Detonator kills | 3 |
| 2022-01-19 | Say no to sentries | sentry guns destroyed | 6 |
| 2022-01-19 | Remote Demolition Man | pipe bomb kills | 12 |
| 2022-01-19 | Get behind me doctor! | Medics defended | 3 |
| 2022-01-19 | Garden Graves Dug | Market Gardener kills | 10 |
| 2022-01-07 | Quick Bombs | Quickiebomb Launcher kills | 2 |
| 2022-01-07 | Prinny Machete | Prinny Machete kills | 3 |
| 2022-01-02 | How can she slap? | Hot hand kills | 1 |
| 2022-01-02 | Down Under | kills with The Sydney Sleeper | 7 |
| 2021-12-14 | Rootin Tootin Shootin | Buffs deployed | 11 |
| 2021-12-14 | Problems Solved | Machina kills | 3 |
| 2021-12-14 | Grave Digger | shovel kills | 3 |
| 2021-12-14 | Gasses Thrown | gasses | 1 |
| 2021-12-12 | Terminator | minigun kills | 3 |
| 2021-12-09 | Deflected Arrow | kills with deflected arrow | 1 |
| 2021-12-06 | Vita-saw Addict | Vita-saw heal hits taken | 2 |
| 2021-12-06 | Tomis Tapped | Tomislav kills | 3 |
| 2021-12-06 | Soldier | rocket kills | 4 |
| 2021-11-26 | Ranged | kills with the L'Etranger | 1 |
Go to: Jameson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

