Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-09-23 | Lucky Duck | kills by telefrag | 1 |
| 2020-09-24 | Scout Pistol | pistol kills | 1 |
| 2020-09-25 | Atoms Split | Atomizer kills | 1 |
| 2020-09-25 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2020-10-01 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2020-10-01 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
| 2020-10-01 | Southern This! | kills with the Southern Hospitality | 1 |
| 2020-10-10 | Disciplined to Death | Disciplinary Action kills | 2 |
| 2020-10-13 | Ooooh burn! | Third Degree kills | 1 |
| 2020-10-14 | Capturer | checkpoint captures | 3 |
| 2020-10-14 | Drunken Demo-ralizer | bottle kills | 5 |
| 2020-11-06 | Bisons Blasted | Righteous Bison kills | 1 |
| 2020-11-06 | Juice Loosener | Charged Medics killed | 2 |
| 2020-11-07 | Prospectors Piercings | kills with the Equalizer | 3 |
| 2020-11-08 | Dominator | dominations | 2 |
| 2020-11-08 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
| 2020-11-08 | Most Bonus Points | bonus points | 4 |
| 2020-11-10 | Blocker | checkpoint blockings | 1 |
| 2020-11-13 | The Saw | sawed bones | 3 |
| 2020-11-13 | Uber | Ubers | 1 |
| 2020-11-13 | We've got a bleeder | bleed kills | 2 |
| 2020-11-14 | Guards Crossed | Crossing Guard kills | 4 |
| 2020-11-14 | Sap This! | sappers removed | 5 |
| 2020-11-15 | Axtinguisher | kills with the axtinguisher | 7 |
| 2020-11-15 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2020-11-15 | Phlogged | Phlogistinator kills | 1 |
| 2020-11-17 | What's in the box? | kills with The Black Box | 6 |
| 2020-11-21 | Absolutely Stunning | stuns | 1 |
| 2020-11-25 | Deaths Enforced | Enforcer kills | 2 |
| 2020-11-25 | Mmm, Ham | stolen Sandviches | 4 |
| 2020-11-25 | Most Kills | kills | 1 |
| 2020-11-28 | Full Speed Ahead | Splendid Screen kills | 2 |
| 2020-11-28 | Swords a Slicing | kills with the Eyelander | 1 |
| 2020-11-28 | Ubersaw | kills with ubersaw | 4 |
| 2020-12-01 | Heavy surgery | KGB kills | 4 |
| 2020-12-12 | Top Sniper | snipings | 1 |
| 2020-12-13 | Back Shot | Back Scatter kills | 10 |
| 2020-12-13 | Suckers Stuck | Big Earner kills | 8 |
| 2020-12-14 | Homewreckin | kills with The Homewrecker | 2 |
| 2020-12-14 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2020-12-14 | Pistol | pistol kills | 1 |
| 2020-12-14 | Souls Rattled | Diamondback kills | 3 |
| 2020-12-15 | Lives Liberated | Liberty Launcher kills | 1 |
| 2020-12-17 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2021-01-27 | Engineer on Rage | wrench kills | 10 |
| 2021-01-29 | Boots Quaked | Original kills | 1 |
| 2021-01-29 | Dispenser Here! | Dispensers built | 7 |
| 2021-01-29 | Goombas Stomped | Mantreads kills | 1 |
| 2021-01-29 | Proceed to android hell | teleporters built | 7 |
| 2021-01-29 | Shotgun Heavy | shotgun kills | 1 |
Go to: Jameson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

