Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-07-24 | Take a walk! | teleporters killed | 1 |
| 2020-07-24 | Shotgun | shotgun kills | 1 |
| 2020-07-24 | Proceed to android hell | teleporters built | 1 |
| 2020-06-10 | A classic | Classic kills | 2 |
| 2020-01-25 | We've got a bleeder | bleed kills | 1 |
| 2020-01-25 | Submachine gun | smg kills | 1 |
| 2020-01-25 | Stabber | knifings | 1 |
| 2020-01-25 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2020-01-25 | Headache | headshots | 1 |
| 2020-01-25 | Guards Crossed | Crossing Guard kills | 1 |
Go to: Survivian's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

