Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-02-07 | Most Kills | kills | 1 |
| 2020-02-06 | The Mad Capper | flag captures | 1 |
| 2020-02-06 | Suckers Stuck | Big Earner kills | 1 |
| 2020-02-06 | Shotgun | shotgun kills | 1 |
| 2020-02-06 | Scout Pistol | pistol kills | 1 |
| 2020-02-06 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2020-02-06 | King of vengence | revenges | 1 |
| 2020-02-06 | Engineer on Rage | wrench kills | 1 |
| 2020-02-06 | Engineer | sentry kills | 1 |
| 2020-02-06 | Drunken Demo-ralizer | bottle kills | 1 |
| 2020-02-06 | Demolition Man | pipe bomb kills | 1 |
| 2020-02-06 | Defender of the Flag | flag defenses | 1 |
| 2020-01-15 | One to beam up! | players Teleported | 1 |
Go to: natederpyman711's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

