Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-12-13 | We've got a bleeder | bleed kills | 1 |
| 2020-12-13 | Wayne | revolver kills | 2 |
| 2020-12-13 | The Saw | sawed bones | 1 |
| 2020-12-13 | Stabber | knifings | 1 |
| 2020-12-13 | Reservations Made | Reserve Shooter kills | 1 |
| 2020-12-13 | Blutsauger | times sucked blood | 2 |
| 2020-12-05 | Ubersaw | kills with ubersaw | 1 |
| 2020-12-05 | Uber | Ubers | 1 |
| 2020-12-05 | Top Sniper | snipings | 1 |
| 2020-12-05 | Super Sapper | sappers placed | 1 |
| 2020-12-05 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2020-12-05 | Say no to sentries | sentry guns destroyed | 1 |
| 2020-12-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2020-12-05 | Most Bonus Points | bonus points | 1 |
| 2020-12-05 | Capturer | checkpoint captures | 1 |
| 2020-12-05 | Bolts Blown | Crusader's Crossbow kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

