Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-04-18 | Phlogged | Phlogistinator kills | 22 |
| 2022-04-18 | George Bushwacka | kills with The Bushwacka | 6 |
| 2022-04-18 | Freedom taken | Freedom Staff kills | 18 |
| 2022-04-18 | Down Under | kills with The Sydney Sleeper | 10 |
| 2022-04-16 | What's in the box? | kills with The Black Box | 1 |
| 2022-04-16 | Juice Loosener | Charged Medics killed | 8 |
| 2022-04-15 | Second Valuable Player | wins as Second Valuable Player | 6 |
| 2022-04-02 | On the Rebound | kills with deflected rocket | 14 |
| 2022-04-02 | NO METAL FOR YOU! | dispensers destroyed | 12 |
| 2022-04-02 | Most Kills | kills | 9 |
| 2022-04-02 | Give It a Little Blow | extinguishes with Flamethrower | 18 |
| 2022-04-02 | Gasses Thrown | gasses | 14 |
| 2022-04-02 | Degreased | kills with The Degreaser | 18 |
| 2022-04-02 | Asses to ashes | burned backs | 29 |
| 2022-03-30 | Shotgun Pyro | shotgun kills | 4 |
| 2022-03-30 | Got a light? | Nostromo Napalmer | 2 |
| 2022-02-28 | Ubersaw | kills with ubersaw | 5 |
| 2022-02-13 | Pootassium | Second Bananas Eaten | 2 |
| 2022-02-13 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2022-02-13 | Heavy surgery | KGB kills | 6 |
| 2022-02-13 | Get behind me doctor! | Medics defended | 14 |
| 2022-02-13 | Detonations Served | Detonator kills | 19 |
| 2022-02-03 | Stopping Short | kills with The Shortstop | 8 |
| 2022-02-03 | Shotgun | shotgun kills | 4 |
| 2022-02-03 | Sap This! | sappers removed | 2 |
| 2022-02-03 | Dispenser Here! | Dispensers built | 2 |
| 2022-02-03 | Creamed | Mad Milk hits | 2 |
| 2022-02-03 | Bob the Builder | sentry guns built | 3 |
| 2022-01-20 | Wayne | revolver kills | 19 |
| 2022-01-20 | Submachine gun | smg kills | 20 |
| 2022-01-20 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2022-01-20 | Russian Diabetes | Dalokohs eaten | 8 |
| 2022-01-15 | Ranged | kills with the L'Etranger | 19 |
| 2022-01-15 | It goes on and on... | kills with Your Eternal Reward | 20 |
| 2022-01-09 | Sword Swallowers | Demoman taunt kills | 2 |
| 2022-01-09 | Scorcher | The Scorch Shot kills | 11 |
| 2022-01-09 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2022-01-09 | Hole in One | Nessie's Nine Iron kills | 4 |
| 2022-01-07 | Reservations Made | Reserve Shooter kills | 19 |
| 2022-01-06 | Axtinguisher | kills with the axtinguisher | 40 |
| 2022-01-04 | Top Sniper | snipings | 7 |
| 2022-01-04 | Headache | headshots | 4 |
| 2022-01-04 | Dominator | dominations | 7 |
| 2022-01-04 | Cold as ice | Spy-cicle kills | 2 |
| 2022-01-04 | Boots Quaked | Original kills | 1 |
| 2022-01-04 | Bisons Blasted | Righteous Bison kills | 2 |
| 2021-12-27 | Justified Kills | kills with the Frontier Justice | 3 |
| 2021-12-27 | Fisting king | fistings | 2 |
| 2021-12-27 | Dragon's Fury | Dragon's Fury kills | 3 |
| 2021-12-27 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

