Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-09-28 | Skill Stickies | kills with the Scottish Resistance | 2 |
| 2020-10-01 | Baby Face | Baby Face's Blaster kills | 2 |
| 2020-10-11 | Boom Sticka | Caber BOOM kills | 2 |
| 2020-10-11 | Caber's Clubbed | Caber bash kills | 1 |
| 2020-11-22 | Circuits Shorted | Short Circuit kills | 1 |
| 2020-11-22 | Warriors Winged | Winger kills | 2 |
| 2020-12-03 | The Needler | syringe kills | 1 |
| 2020-12-04 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2020-12-08 | We've got a bleeder | bleed kills | 1 |
| 2020-12-11 | Garden Graves Dug | Market Gardener kills | 1 |
| 2020-12-11 | Goombas Stomped | Mantreads kills | 1 |
| 2020-12-11 | Most dominated | times got dominated | 1 |
| 2020-12-12 | Back Shot | Back Scatter kills | 2 |
| 2020-12-12 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2020-12-12 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2020-12-15 | Batter Up! | kills with the Sandman | 1 |
| 2020-12-15 | Defender of the Flag | flag defenses | 1 |
| 2020-12-20 | Carpet Bomber | Air Strike kills | 3 |
| 2020-12-25 | Soldier | rocket kills | 2 |
| 2020-12-29 | Broken Back | razorbacks broken (sniper) | 1 |
| 2020-12-30 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2021-01-01 | Dangerous Crab | spy taunt kills | 3 |
| 2021-01-01 | Nataschas Friend | Natascha kills | 2 |
| 2021-01-01 | Souls Rattled | Diamondback kills | 2 |
| 2021-01-02 | Medic Extinguish | extinguishes with Heal Gun | 4 |
| 2021-01-06 | Most Bonus Points | bonus points | 2 |
| 2021-01-13 | Patients Overdosed | Overdose kills | 15 |
| 2021-01-13 | Signed Petitioners | Conscientious Objector kills | 4 |
| 2021-01-17 | Cement Shoes Dispensed | Family Business kills | 4 |
| 2021-01-17 | Free Candy | The Lollichop kills | 1 |
| 2021-01-17 | Ooooh burn! | Third Degree kills | 1 |
| 2021-01-20 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2021-01-20 | How can she slap? | Hot hand kills | 1 |
| 2021-01-20 | Persons Persuaded | Persian Persuader kills | 5 |
| 2021-01-20 | Remote Demolition Man | pipe bomb kills | 2 |
| 2021-01-24 | Lives Liberated | Liberty Launcher kills | 4 |
| 2021-01-26 | Urine' For A Surprise | jarates | 3 |
| 2021-01-29 | Not even winded | scout taunt kills | 1 |
| 2021-01-31 | A classic | Classic kills | 10 |
| 2021-02-05 | Boston Basher | Boston Basher kills | 2 |
| 2021-06-08 | I got gassed | times a gas victim | 1 |
| 2021-06-10 | Super Sapper | sappers placed | 7 |
| 2021-06-11 | Shotgun Soldier | shotgun kills | 2 |
| 2021-06-13 | Third Valuable Player | wins as Third Valuable Player | 4 |
| 2021-06-30 | Uber | Ubers | 1 |
| 2021-07-02 | Cleaning Time | The Cleaner's Carbine kills | 2 |
| 2021-07-12 | In Soviet Russia Curtain Irons You! | Iron Curtain kills | 4 |
| 2021-07-14 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2021-07-14 | Dead guys killed | Necro Smasher kills | 3 |
| 2021-07-24 | Deflected Arrow | kills with deflected arrow | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

