Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-07-27 | The most expensive kill | Golden Frying Pan kills | 1 |
| 2021-07-27 | Remote Demolition Man | pipe bomb kills | 17 |
| 2021-06-16 | Shotgun Pyro | shotgun kills | 2 |
| 2021-06-16 | Bargins Earned | Bazaar Bargain kills | 2 |
| 2021-02-04 | Spikes Implanted | Conniver's Kunai kills | 16 |
| 2021-01-30 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2021-01-15 | Ranged | kills with the L'Etranger | 8 |
| 2021-01-15 | Ooooh burn! | Third Degree kills | 4 |
| 2021-01-15 | Degreased | kills with The Degreaser | 2 |
| 2020-12-31 | Top Sniper | snipings | 8 |
| 2020-12-31 | Swords a Slicing | kills with the Eyelander | 13 |
| 2020-12-31 | Scout Pistol | pistol kills | 6 |
| 2020-12-31 | Rune Slices Served | Three-Rune Blade kills | 2 |
| 2020-12-31 | Fried Egg | kills with the Frying Pan | 11 |
| 2020-12-31 | Bolts Blown | Crusader's Crossbow kills | 6 |
| 2020-12-30 | Full Speed Ahead | Splendid Screen kills | 10 |
| 2020-12-17 | Headache | headshots | 4 |
| 2020-12-15 | Razor Breakin | razorbacks broken | 8 |
| 2020-12-13 | Garden Graves Dug | Market Gardener kills | 1 |
| 2020-12-13 | Blocker | checkpoint blockings | 5 |
| 2020-12-01 | Bombs Ironed | Iron Bomber kills | 7 |
| 2020-11-21 | Ubersaw | kills with ubersaw | 10 |
| 2020-11-06 | Submachine gun | smg kills | 1 |
| 2020-11-02 | Yellow Bellied Spies | times a jarate victim | 8 |
| 2020-11-02 | Uber | Ubers | 3 |
| 2020-10-31 | Shotgun Soldier | shotgun kills | 6 |
| 2020-10-14 | Suckers Stuck | Big Earner kills | 3 |
| 2020-10-14 | Say no to mini sentries | mini sentry guns destroyed | 3 |
| 2020-10-13 | Sword Swallowers | Demoman taunt kills | 1 |
| 2020-10-13 | Super Sapper | sappers placed | 3 |
| 2020-10-13 | Stabber | knifings | 2 |
| 2020-10-13 | Mmm, Ham | stolen Sandviches | 4 |
| 2020-09-28 | Wayne | revolver kills | 2 |
| 2020-09-28 | The Great Escape | The Escape Plan kills | 2 |
| 2020-09-28 | The Gift of Punch | Holiday Punch kills | 2 |
| 2020-09-28 | Soldier | rocket kills | 12 |
| 2020-09-28 | Slings Slung | kills with the Gunslinger | 3 |
| 2020-09-28 | Shotgun | shotgun kills | 2 |
| 2020-09-28 | Robin Hood | sniper taunt kills | 1 |
| 2020-09-28 | Quivering Fool | kills with the Huntsman | 2 |
| 2020-09-28 | Phlogged | Phlogistinator kills | 1 |
| 2020-09-28 | Oktoberfest! | medic taunt kills | 2 |
| 2020-09-28 | NO METAL FOR YOU! | dispensers destroyed | 8 |
| 2020-09-28 | Most Kills | kills | 5 |
| 2020-09-28 | Eureka! | Eureka Effect kills | 1 |
| 2020-09-28 | Dominator | dominations | 8 |
| 2020-09-28 | Dangerous Crab | spy taunt kills | 1 |
| 2020-09-28 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2020-09-25 | Skill Rockets | kills with the Direct Hit | 2 |
| 2020-09-25 | Fast and Furious | scattergun kills | 3 |
Go to: No More's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

