Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-10-24 | Electrocutioner | neon annihilator kills | 1 |
| 2020-10-24 | Slings Slung | kills with the Gunslinger | 1 |
| 2020-10-28 | Lucky Duck | kills by telefrag | 1 |
| 2020-11-01 | Brass Beast | Brass Beast kills | 1 |
| 2020-11-04 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2020-11-04 | King of vengence | revenges | 1 |
| 2020-11-04 | Pyro | flame burnings | 1 |
| 2020-11-07 | Something's Fishy | kills with The Holy Mackerel | 1 |
| 2020-11-07 | Widows Made | Widowmaker kills | 1 |
| 2020-11-13 | Terminator | minigun kills | 1 |
| 2020-11-14 | Bombs Ironed | Iron Bomber kills | 1 |
| 2020-12-30 | Circuits Shorted | Short Circuit kills | 1 |
| 2020-12-31 | Convenient Radiation | Pomson 6000 kills | 3 |
| 2020-12-31 | Homewreckin | kills with The Homewrecker | 1 |
| 2021-01-01 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2021-01-01 | Tomis Tapped | Tomislav kills | 2 |
| 2021-01-02 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2021-01-09 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2021-01-13 | Carpet Bomber | Air Strike kills | 1 |
| 2021-01-13 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
| 2021-01-13 | Jag'd Off | Jag kills | 1 |
| 2021-01-14 | Proceed to android hell | teleporters built | 2 |
| 2021-01-16 | Bob the Builder | sentry guns built | 1 |
| 2021-01-16 | Boots Quaked | Original kills | 9 |
| 2021-01-16 | Engineer | sentry kills | 2 |
| 2021-01-16 | Justified Kills | kills with the Frontier Justice | 2 |
| 2021-01-16 | One to beam up! | players Teleported | 1 |
| 2021-01-16 | The Great Escape | The Escape Plan kills | 1 |
| 2021-01-17 | Blutsauger | times sucked blood | 1 |
| 2021-01-18 | Warriors Winged | Winger kills | 1 |
| 2021-06-21 | Sap This! | sappers removed | 2 |
| 2021-06-26 | Gasses Thrown | gasses | 1 |
| 2021-06-26 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2021-07-09 | Cows Mangled | Cow Mangler 5000 kills | 2 |
| 2021-07-09 | Take a walk! | teleporters killed | 1 |
| 2021-08-03 | Eureka! | Eureka Effect kills | 4 |
| 2021-09-06 | Juice Loosener | Charged Medics killed | 1 |
| 2021-09-06 | NO METAL FOR YOU! | dispensers destroyed | 3 |
| 2021-09-06 | Skill Stickies | kills with the Scottish Resistance | 6 |
| 2021-10-10 | Cold as ice | Spy-cicle kills | 2 |
| 2021-10-10 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2021-10-10 | Down Under | kills with The Sydney Sleeper | 2 |
| 2021-10-10 | Mix-tape Dropper | Sappers thrown | 1 |
| 2021-10-10 | Urine' For A Surprise | jarates | 2 |
| 2021-10-15 | Soldier | rocket kills | 4 |
| 2021-10-15 | Suckers Stuck | Big Earner kills | 2 |
| 2021-10-15 | Super Sapper | sappers placed | 4 |
| 2021-11-06 | Bisons Blasted | Righteous Bison kills | 4 |
| 2021-11-13 | Say no to mini sentries | mini sentry guns destroyed | 5 |
| 2021-11-23 | Blocker | checkpoint blockings | 1 |
Go to: BadDemoman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

