Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-12-17 | Stabber | knifings | 1 |
| 2020-01-10 | The Mad Capper | flag captures | 1 |
| 2020-01-13 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2020-06-01 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 1 |
| 2020-06-16 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2020-07-11 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2020-07-11 | Lucky Duck | kills by telefrag | 2 |
| 2020-10-24 | Atoms Split | Atomizer kills | 1 |
| 2020-11-13 | Disciplined to Death | Disciplinary Action kills | 4 |
| 2020-11-21 | Deflected Arrow | kills with deflected arrow | 2 |
| 2020-12-17 | Souls Rattled | Diamondback kills | 2 |
| 2021-01-01 | Cement Shoes Dispensed | Family Business kills | 3 |
| 2021-01-01 | Shotgun Soldier | shotgun kills | 1 |
| 2021-01-02 | Axe-O-Mania | axe kills | 2 |
| 2021-01-04 | Oktoberfest! | medic taunt kills | 1 |
| 2021-01-09 | How can she slap? | Hot hand kills | 1 |
| 2021-01-13 | Thermal Thruster Stomp | Thermal Thruster Stomp kills | 4 |
| 2021-01-30 | Deaths Enforced | Enforcer kills | 1 |
| 2021-06-08 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2021-06-12 | Good-bye Cruel Worlds | Soldier taunt kills | 6 |
| 2021-07-16 | Ω Fatscout Bat | Fatscout Bat kills | 1 |
| 2021-08-04 | Ω Injection addict | Injections gotten | 2 |
| 2021-08-20 | Defender of the Flag | flag defenses | 8 |
| 2021-09-26 | Scorcher | The Scorch Shot kills | 7 |
| 2021-10-17 | Ω Injector | Injections given | 9 |
| 2021-10-22 | Tomis Tapped | Tomislav kills | 4 |
| 2021-10-23 | Ω W.A.S.P. Launcher | W.A.S.P. Launcher kills | 1 |
| 2021-10-27 | Homewreckin | kills with The Homewrecker | 1 |
| 2021-11-01 | Huo-long Heater | Huo-long Heater kills | 2 |
| 2021-11-05 | Canes Cracked | Candy Cane kills | 1 |
| 2021-11-27 | Hole in One | Nessie's Nine Iron kills | 2 |
| 2021-12-17 | Submachine gun | smg kills | 5 |
| 2021-12-19 | Heavy surgery | KGB kills | 7 |
| 2021-12-19 | Shotgun Pyro | shotgun kills | 2 |
| 2021-12-30 | Rune Slices Served | Three-Rune Blade kills | 1 |
| 2022-01-02 | Bisons Blasted | Righteous Bison kills | 6 |
| 2022-01-06 | Electrocutioner | neon annihilator kills | 3 |
| 2022-01-07 | Ooooh burn! | Third Degree kills | 14 |
| 2022-01-09 | Back Shot | Back Scatter kills | 9 |
| 2022-01-09 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
| 2022-02-03 | Sword Swallowers | Demoman taunt kills | 4 |
| 2022-02-18 | Carpet Bomber | Air Strike kills | 7 |
| 2022-03-15 | Ω Hypodermic Injector | Hypodermic Injector kills | 2 |
| 2022-03-23 | Amputator | Amputator kills | 3 |
| 2022-04-15 | Down Under | kills with The Sydney Sleeper | 49 |
| 2022-04-18 | Convenient Radiation | Pomson 6000 kills | 7 |
| 2022-04-22 | Problems Solved | Machina kills | 6 |
| 2022-04-29 | Bolts Blown | Crusader's Crossbow kills | 10 |
| 2022-05-02 | Hadouken | kills with Hadouken | 5 |
| 2022-05-09 | Wrapping Machine | Wrap Assassin kills | 7 |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

