Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-09-29 | Something's Fishy | kills with The Holy Mackerel | 1 |
| 2019-10-05 | Flattened | deaths from train | 1 |
| 2019-11-16 | Southern This! | kills with the Southern Hospitality | 2 |
| 2020-03-17 | Freedom taken | Freedom Staff kills | 2 |
| 2020-03-17 | Scorcher | The Scorch Shot kills | 5 |
| 2020-03-20 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2020-04-02 | Asses to ashes | burned backs | 2 |
| 2020-04-20 | Detonations Served | Detonator kills | 2 |
| 2020-08-04 | C.A.P.P.E.R. | C.A.P.P.E.R kills | 1 |
| 2020-08-11 | Razor Breakin | razorbacks broken | 1 |
| 2020-10-14 | Electrocutioner | neon annihilator kills | 2 |
| 2020-10-14 | Pyro | flame burnings | 1 |
| 2020-10-31 | Fans Made | Fan O'War kills | 3 |
| 2020-11-02 | The Mad Capper | flag captures | 1 |
| 2020-11-06 | Dead guys killed | Necro Smasher kills | 2 |
| 2020-11-14 | Oktoberfest! | medic taunt kills | 1 |
| 2020-11-23 | Deflected Arrow | kills with deflected arrow | 4 |
| 2021-06-11 | Boom Sticka | Caber BOOM kills | 2 |
| 2021-07-11 | Atoms Split | Atomizer kills | 1 |
| 2021-07-22 | Powerjacking | kills with The Powerjack | 7 |
| 2021-08-03 | Robin Hood | sniper taunt kills | 3 |
| 2021-08-14 | Ω Fatscout Scattergun | Fatscout Scattergun kills | 1 |
| 2021-08-15 | Ω Injector | Injections given | 1 |
| 2021-09-09 | Ω Pan Wrench | Pan Wrench kills | 1 |
| 2021-09-13 | Ω Injection addict | Injections gotten | 5 |
| 2021-10-16 | Caber's Clubbed | Caber bash kills | 2 |
| 2021-11-06 | Fire Flight | kills with the Flaming Huntsman | 6 |
| 2021-11-13 | Ω Quickdraw | Quickdraw kills | 2 |
| 2021-12-08 | Sharpened Volcano Fragment Explosion | Melee explosion kills | 19 |
| 2021-12-09 | Deflected Grenade | kills with deflected grenade | 3 |
| 2022-01-02 | In Soviet Russia Curtain Irons You! | Iron Curtain kills | 11 |
| 2022-01-02 | One, Two, Punch! | Gunslinger Combo Kills | 6 |
| 2022-01-02 | Spikes Implanted | Conniver's Kunai kills | 2 |
| 2022-01-17 | Full Speed Ahead | Splendid Screen kills | 2 |
| 2022-03-23 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
| 2022-04-06 | Claidheamohmor | Claidheamohmor kills | 2 |
| 2022-04-06 | The Great Escape | The Escape Plan kills | 5 |
| 2022-04-06 | Tides Turned | Tide Turner kills | 3 |
| 2022-04-19 | Got something for ya! | kills with the Chargin' Targe | 9 |
| 2022-04-29 | Axe-O-Mania | axe kills | 2 |
| 2022-04-29 | Fragments Fragged | Sharpened Volcano Fragment kills | 16 |
| 2022-05-02 | Ranged | kills with the L'Etranger | 2 |
| 2022-05-10 | Batter Up! | kills with the Sandman | 3 |
| 2022-05-16 | Fly Ball | kills with the Baseball | 4 |
| 2022-05-16 | Persons Persuaded | Persian Persuader kills | 3 |
| 2022-05-23 | Phlogged | Phlogistinator kills | 3 |
| 2022-06-13 | Hams Shanked | Ham Shank kills | 9 |
| 2022-07-11 | Rakes Wrecked | Back Scratcher kills | 3 |
| 2022-07-25 | Prospectors Piercings | kills with the Equalizer | 9 |
| 2022-07-25 | Widows Made | Widowmaker kills | 10 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

