Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-09-26 | Baby Face | Baby Face's Blaster kills | 1 |
| 2020-12-17 | Creamed | Mad Milk hits | 1 |
| 2020-12-17 | Grave Digger | shovel kills | 1 |
| 2020-12-17 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2020-12-23 | Guards Crossed | Crossing Guard kills | 1 |
| 2020-12-23 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2021-01-23 | Bisons Blasted | Righteous Bison kills | 1 |
| 2021-05-31 | Amputator | Amputator kills | 2 |
| 2021-05-31 | Clawed Candyasses | Warrior's Spirit kills | 3 |
| 2021-05-31 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 2 |
| 2021-06-24 | Assistance | kill assists | 1 |
| 2021-06-24 | Cold as ice | Spy-cicle kills | 1 |
| 2021-06-24 | Degreased | kills with The Degreaser | 1 |
| 2021-06-24 | Patients Overdosed | Overdose kills | 3 |
| 2021-06-24 | SOS Signal gone wrong | flare gun kills | 1 |
| 2021-07-11 | Tides Turned | Tide Turner kills | 1 |
| 2021-07-22 | Sword Swallowers | Demoman taunt kills | 1 |
| 2021-07-25 | Back Shot | Back Scatter kills | 2 |
| 2021-08-08 | Pootassium | Second Bananas Eaten | 3 |
| 2021-08-14 | Absolutely Stunning | stuns | 1 |
| 2021-08-14 | Carpet Bomber | Air Strike kills | 6 |
| 2021-08-16 | Samurai Swipes | Half-Zatoichi kills | 4 |
| 2021-08-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2021-09-02 | Ubersaw | kills with ubersaw | 1 |
| 2021-09-02 | Ω Fatscout Bat | Fatscout Bat kills | 1 |
| 2021-09-25 | Scout Pistol | pistol kills | 1 |
| 2021-10-17 | Boston Basher | Boston Basher kills | 1 |
| 2021-10-17 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2021-10-17 | Vacinator | Vaccinations | 2 |
| 2021-10-17 | Warriors Winged | Winger kills | 2 |
| 2021-10-17 | Ω Fatscout Scattergun | Fatscout Scattergun kills | 2 |
| 2021-10-17 | Ω Quickdraw | Quickdraw kills | 1 |
| 2021-10-17 | Ω W.A.S.P. Launcher | W.A.S.P. Launcher kills | 1 |
| 2021-10-31 | Dominator | dominations | 1 |
| 2021-10-31 | Heavy surgery | KGB kills | 3 |
| 2021-10-31 | I got gassed | times a gas victim | 2 |
| 2021-10-31 | Most Kills | kills | 4 |
| 2021-10-31 | Something's Fishy | kills with The Holy Mackerel | 1 |
| 2021-10-31 | Yellow Bellied Spies | times a jarate victim | 4 |
| 2021-11-03 | Shotgun | shotgun kills | 1 |
| 2021-11-04 | George Bushwacka | kills with The Bushwacka | 2 |
| 2021-11-04 | Headache | headshots | 1 |
| 2021-11-07 | Wayne | revolver kills | 1 |
| 2021-11-26 | Cleaning Time | The Cleaner's Carbine kills | 5 |
| 2021-11-26 | Homewreckin | kills with The Homewrecker | 2 |
| 2021-11-26 | Third Valuable Player | wins as Third Valuable Player | 1 |
| 2021-11-26 | Tomis Tapped | Tomislav kills | 2 |
| 2021-12-08 | Blocker | checkpoint blockings | 3 |
| 2021-12-08 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2021-12-08 | The Needler | syringe kills | 2 |
Go to: 8114's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

