Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-01-09 | Melted Men | Manmelter kills | 3 |
| 2022-01-07 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2022-01-07 | Mix-tape Dropper | Sappers thrown | 2 |
| 2022-01-07 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2022-01-06 | The Needler | syringe kills | 4 |
| 2022-01-06 | SOS Signal gone wrong | flare gun kills | 1 |
| 2022-01-06 | Lookin Good | Pretty Boy's Pocket Pistol kills | 6 |
| 2022-01-04 | I got gassed | times a gas victim | 2 |
| 2022-01-04 | Homewreckin | kills with The Homewrecker | 3 |
| 2022-01-04 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2021-12-11 | Samurai Swipes | Half-Zatoichi kills | 2 |
| 2021-12-11 | Quick-Fixer | Quick-Fixes | 2 |
| 2021-12-09 | Ubersaw | kills with ubersaw | 2 |
| 2021-12-09 | Third Valuable Player | wins as Third Valuable Player | 1 |
| 2021-12-09 | The Gift of Punch | Holiday Punch kills | 1 |
| 2021-12-09 | Most Bonus Points | bonus points | 1 |
| 2021-12-09 | Medic Assistance | assists as Medic | 1 |
| 2021-12-09 | Kritzkrieger | kritzkriegs | 1 |
| 2021-12-09 | Healer | points from healing | 1 |
| 2021-12-09 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 1 |
| 2021-12-09 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2021-12-09 | Assistance | kill assists | 1 |
| 2021-12-05 | Scorcher | The Scorch Shot kills | 3 |
| 2021-12-05 | Pyro | flame burnings | 4 |
| 2021-11-15 | Suckers Stuck | Big Earner kills | 2 |
| 2021-11-15 | Skill Stickies | kills with the Scottish Resistance | 2 |
| 2021-11-12 | Yellow Bellied Spies | times a jarate victim | 2 |
| 2021-11-09 | Wayne | revolver kills | 2 |
| 2021-11-09 | Phlogged | Phlogistinator kills | 8 |
| 2021-11-09 | Blocker | checkpoint blockings | 2 |
| 2021-11-06 | Caber's Clubbed | Caber bash kills | 3 |
| 2021-11-06 | Boom Sticka | Caber BOOM kills | 3 |
| 2021-11-04 | Detonations Served | Detonator kills | 3 |
| 2021-10-27 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2021-10-27 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2021-10-27 | Gasses Thrown | gasses | 1 |
| 2021-10-15 | Pootassium | Second Bananas Eaten | 3 |
| 2021-10-15 | King of vengence | revenges | 1 |
| 2021-10-15 | Brass Beast | Brass Beast kills | 3 |
| 2021-10-13 | Baby Face | Baby Face's Blaster kills | 9 |
| 2021-10-10 | Most dominated | times got dominated | 2 |
| 2021-10-10 | Lives Liberated | Liberty Launcher kills | 1 |
| 2021-10-10 | Huo-long Heater | Huo-long Heater kills | 3 |
| 2021-10-10 | Bisons Blasted | Righteous Bison kills | 3 |
| 2021-10-01 | We've got a bleeder | bleed kills | 1 |
| 2021-09-25 | Down Under | kills with The Sydney Sleeper | 6 |
| 2021-09-11 | Quick Bombs | Quickiebomb Launcher kills | 2 |
| 2021-09-11 | Demolition Man | pipe bomb kills | 1 |
| 2021-08-16 | Slings Slung | kills with the Gunslinger | 3 |
| 2021-08-16 | On the Rebound | kills with deflected rocket | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

