Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-12-31 | Suckers Stuck | Big Earner kills | 1 |
| 2020-12-31 | Pyro | flame burnings | 1 |
| 2020-12-31 | Powerjacking | kills with The Powerjack | 1 |
| 2020-12-31 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2020-12-31 | Deflected Arrow | kills with deflected arrow | 1 |
| 2020-12-31 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2020-12-31 | Blocker | checkpoint blockings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

