Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-08-12 | Capturer | checkpoint captures | 1 |
| 2021-08-12 | Dominator | dominations | 1 |
| 2021-08-12 | Fast and Furious | scattergun kills | 1 |
| 2021-08-12 | Headache | headshots | 1 |
| 2021-08-12 | Most Kills | kills | 1 |
| 2021-08-12 | Rune Slices Served | Three-Rune Blade kills | 1 |
| 2021-08-12 | Second Valuable Player | wins as Second Valuable Player | 1 |
| 2021-08-12 | Submachine gun | smg kills | 1 |
| 2021-08-12 | Top Sniper | snipings | 1 |
| 2021-08-12 | We've got a bleeder | bleed kills | 1 |
Go to: ice's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

