Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-01-12 | Asses to ashes | burned backs | 1 |
| 2022-05-02 | Grave Digger | shovel kills | 2 |
| 2022-05-09 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2022-05-09 | Prinny Machete | Prinny Machete kills | 1 |
| 2022-05-09 | Quick Bombs | Quickiebomb Launcher kills | 1 |
| 2022-06-20 | What's in the box? | kills with The Black Box | 3 |
| 2022-06-27 | Degreased | kills with The Degreaser | 1 |
| 2022-06-27 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2022-06-27 | Suckers Stuck | Big Earner kills | 1 |
| 2022-06-27 | Wanga Prick | Wanga Prick kills | 1 |
| 2022-07-18 | Ranged | kills with the L'Etranger | 3 |
| 2022-07-25 | It goes on and on... | kills with Your Eternal Reward | 2 |
| 2022-07-25 | SOS Signal gone wrong | flare gun kills | 1 |
| 2022-07-25 | Third Valuable Player | wins as Third Valuable Player | 1 |
| 2023-02-01 | Axtinguisher | kills with the axtinguisher | 1 |
| 2023-02-01 | Carpet Bomber | Air Strike kills | 2 |
| 2023-02-04 | Diplomatic Immunity | kills with the Ambassador | 3 |
| 2023-02-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2023-02-04 | Homewreckin | kills with The Homewrecker | 1 |
| 2023-02-04 | Stabber | knifings | 2 |
| 2023-02-05 | Atoms Split | Atomizer kills | 1 |
| 2023-02-05 | Hands Shook | Scottish Handshake kills | 1 |
| 2023-02-05 | Skill Stickies | kills with the Scottish Resistance | 4 |
| 2023-02-05 | Who wants some of this? | kills with the Force-A-Nature | 3 |
| 2023-03-17 | Wayne | revolver kills | 1 |
| 2023-03-27 | Bob the Builder | sentry guns built | 1 |
| 2023-03-27 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2023-03-27 | Shotgun | shotgun kills | 4 |
| 2023-03-27 | Submachine gun | smg kills | 5 |
| 2023-04-01 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2023-04-03 | Baby Face | Baby Face's Blaster kills | 1 |
| 2023-04-03 | Back Shot | Back Scatter kills | 2 |
| 2023-04-03 | Canes Cracked | Candy Cane kills | 1 |
| 2023-04-03 | Fire Flight | kills with the Flaming Huntsman | 2 |
| 2023-04-03 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2023-04-06 | Capturer | checkpoint captures | 2 |
| 2023-04-06 | Second Valuable Player | wins as Second Valuable Player | 1 |
| 2023-04-07 | Absolutely Stunning | stuns | 5 |
| 2023-04-07 | Blocker | checkpoint blockings | 1 |
| 2023-04-07 | Shahaha UR Dead | Shahanshah kills | 2 |
| 2023-04-07 | Top Sniper | snipings | 3 |
| 2023-04-08 | Backstabber | backstabs | 4 |
| 2023-04-08 | Juice Loosener | Charged Medics killed | 1 |
| 2023-05-15 | Bargins Earned | Bazaar Bargain kills | 6 |
| 2023-05-15 | Dragon's Fury | Dragon's Fury kills | 1 |
| 2023-05-15 | Fast and Furious | scattergun kills | 4 |
| 2023-05-15 | Super Sapper | sappers placed | 6 |
| 2023-05-15 | Warriors Winged | Winger kills | 2 |
| 2023-05-26 | Bisons Blasted | Righteous Bison kills | 1 |
| 2023-05-26 | Demolition Man | pipe bomb kills | 1 |
Go to: Sebiromanes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

