Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-01-28 | King of vengence | revenges | 1 |
| 2021-01-28 | I got gassed | times a gas victim | 1 |
| 2021-01-28 | Freedom taken | Freedom Staff kills | 1 |
| 2021-01-28 | Brass Beast | Brass Beast kills | 2 |
| 2021-01-23 | Shotgun Soldier | shotgun kills | 3 |
| 2021-01-23 | Say no to sentries | sentry guns destroyed | 2 |
| 2021-01-23 | Most Kills | kills | 4 |
| 2021-01-23 | Lives Liberated | Liberty Launcher kills | 13 |
| 2021-01-23 | Get behind me doctor! | Medics defended | 1 |
| 2021-01-23 | Fisting king | fistings | 2 |
| 2021-01-23 | Down Under | kills with The Sydney Sleeper | 1 |
| 2021-01-14 | Say no to mini sentries | mini sentry guns destroyed | 4 |
| 2021-01-14 | Now that's a knife | machete kills | 2 |
| 2021-01-14 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2021-01-14 | Bolts Blown | Crusader's Crossbow kills | 2 |
| 2021-01-14 | Blocker | checkpoint blockings | 3 |
| 2021-01-13 | Third Valuable Player | wins as Third Valuable Player | 1 |
| 2021-01-13 | Take a walk! | teleporters killed | 1 |
| 2021-01-13 | Reservations Made | Reserve Shooter kills | 5 |
| 2021-01-13 | Remote Demolition Man | pipe bomb kills | 1 |
| 2021-01-13 | Garden Graves Dug | Market Gardener kills | 6 |
| 2021-01-13 | Fast and Furious | scattergun kills | 2 |
| 2021-01-13 | Cleaver Thrower | guillotine kills | 1 |
| 2021-01-13 | Boston Basher | Boston Basher kills | 2 |
| 2021-01-06 | Atoms Split | Atomizer kills | 4 |
| 2020-12-30 | Melted Men | Manmelter kills | 1 |
| 2020-12-30 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2020-12-30 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
| 2020-12-30 | Dragon's afterburn | Dragon's Fury Afterburn kills | 1 |
| 2020-12-29 | Detonations Served | Detonator kills | 1 |
| 2020-12-23 | We've got a bleeder | bleed kills | 4 |
| 2020-12-23 | Baby Face | Baby Face's Blaster kills | 19 |
| 2020-12-10 | Warriors Winged | Winger kills | 13 |
| 2020-12-10 | Dominator | dominations | 3 |
| 2020-12-03 | Who wants some of this? | kills with the Force-A-Nature | 3 |
| 2020-12-03 | Scout Pistol | pistol kills | 1 |
| 2020-10-29 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2020-10-29 | Fly Ball | kills with the Baseball | 1 |
| 2020-10-27 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2020-10-27 | Lucky Duck | kills by telefrag | 1 |
| 2020-10-27 | Eureka! | Eureka Effect kills | 1 |
| 2020-10-23 | Russian Diabetes | Dalokohs eaten | 1 |
| 2020-10-23 | Absolutely Stunning | stuns | 1 |
| 2020-10-20 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2020-10-12 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2020-09-16 | Hands Shook | Scottish Handshake kills | 3 |
| 2020-09-16 | C.A.P.P.E.R. | C.A.P.P.E.R kills | 1 |
| 2020-09-16 | Bombs Ironed | Iron Bomber kills | 1 |
| 2020-08-06 | Goombas Stomped | Mantreads kills | 1 |
| 2020-07-30 | Juice Loosener | Charged Medics killed | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

