Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- I am bad and my rank is embarrassingly bad. How can I be a tiny baby man coward and opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 0 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Team Fortress 2 | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Headshot | +7 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Dalokohs Bar for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Dalokosh bar and boosted health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Second Banana | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Second Banana and got health from it | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Attached a Sapper | 0 | |
| Team Fortress 2 | No | Yes | No | No | Backstab Kill | +5 | |
| Team Fortress 2 | Yes | No | No | No | Blah | 0 | |
| Team Fortress 2 | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a dispenser | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a mini sentry gun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a sentry gun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter | 0 | |
| Team Fortress 2 | Yes | No | No | No | Capture Blocked | +2 | |
| Team Fortress 2 | Yes | No | No | No | Captured the flag | +2 | |
| Team Fortress 2 | Yes | No | No | No | Cart Escort | +2 | |
| Team Fortress 2 | Yes | No | No | No | Console-killed sapper | 0 | |
| Team Fortress 2 | Yes | No | No | No | Critical Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Defended a Medic | +3 | |
| Team Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Arrow | +2 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Baseball | +2 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Directhit Rocket | +2 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Flare | +2 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Jarate | +2 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Pipebomb | +2 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Rocket | +2 | |
| Team Fortress 2 | Yes | No | No | No | Deployed Buff Flag | +2 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +2 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a mini sentry gun | +2 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a Minisentry by switching class | 0 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +2 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 | Yes | Yes | No | Yes | Destroyed Teleporter Entrance by switching class | 0 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed Teleporter Exit by switching class | 0 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a mini sentry gun | -2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 | No | Yes | No | No | Domination | 0 | |
| Team Fortress 2 | Yes | No | No | No | Domination (4 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Scout) | +2 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 | Yes | Yes | No | No | Extinguished Teammate (Vita-saw) | 0 | |
| Team Fortress 2 | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 | Yes | No | No | No | Force Suicide | -2 | |
| Team Fortress 2 | Yes | Yes | No | No | Gassed Players | 0 | |
| Team Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Headshot Kill | +5 | |
| Team Fortress 2 | Yes | Yes | No | No | Hypodermic Injections used | 0 | |
| Team Fortress 2 | Yes | No | No | No | Injections gotten | 0 | |
| Team Fortress 2 | No | Yes | No | No | Jarated player | 0 | |
| Team Fortress 2 | No | Yes | No | No | Kill Assist | +1 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +2 | |
| Team Fortress 2 | Yes | No | No | No | Killed charged medic | +5 | |
| Team Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 | No | Yes | No | No | Mad Milking a player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +1 | |
| Team Fortress 2 | Yes | Yes | No | Yes | Mini Sentry destroyed by switching class | 0 | |
| Team Fortress 2 | Yes | No | Yes | No | Mini-Round Win | +10 | |
| Team Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | MVP #1 | +30 | |
| Team Fortress 2 | Yes | No | No | No | MVP #2 | +20 | |
| Team Fortress 2 | Yes | No | No | No | MVP #3 | +10 | |
| Team Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 | Yes | No | No | No | Player Penetration | +5 | |
| Team Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 | Yes | Yes | No | Yes | Points from Healing | +1 | |
| Team Fortress 2 | Yes | No | No | No | Points from Kritzkireg used | +5 | |
| Team Fortress 2 | Yes | No | No | No | Points from Quick-Fix used | +5 | |
| Team Fortress 2 | Yes | No | No | No | Points from Ubercharge used | +5 | |
| Team Fortress 2 | Yes | No | No | No | Points from Vaccinator used | +5 | |
| Team Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Removed a Sapper | 0 | |
| Team Fortress 2 | No | Yes | No | No | Revenge | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 | Yes | No | Yes | No | Round Win | +10 | |
| Team Fortress 2 | Yes | No | No | No | Sappers thrown | 0 | |
| Team Fortress 2 | No | Yes | No | No | Steal Sandvich | +5 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 | Yes | Yes | No | No | Times gotten Vita-saw healed | 0 | |
| Team Fortress 2 | Yes | Yes | No | No | Times used Vita-saw on a patient | 0 | |
| Team Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +1 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name ![]() |
Points Modifier |
| Team Fortress 2 | ambassador | Ambassador | 1.00 |
| Team Fortress 2 | apocofists | Apoco-Fists | 1.00 |
| Team Fortress 2 | atomizer | Atomizer | 1.00 |
| Team Fortress 2 | axtinguisher | Axtinguisher | 1.00 |
| Team Fortress 2 | pep_brawlerblaster | Baby Face's Blaster | 1.00 |
| Team Fortress 2 | backburner | Backburner | 1.00 |
| Team Fortress 2 | ball | Baseball | 1.00 |
| Team Fortress 2 | bat | Bat | 1.00 |
| Team Fortress 2 | bazaar_bargain | Bazaar Bargain | 1.00 |
| Team Fortress 2 | dumpster_device | Beggar's Bazooka | 1.00 |
| Team Fortress 2 | big_earner | Big Earner | 1.00 |
| Team Fortress 2 | samrevolver | Big Kill | 1.00 |
| Team Fortress 2 | bleed_kill | Bleed Kill | 1.00 |
| Team Fortress 2 | blutsauger | Blutsauger | 1.00 |
| Team Fortress 2 | bolshevik_bomber | Bolshevik Bomber | 1.00 |
| Team Fortress 2 | bonesaw | Bone Saw | 1.00 |
| Team Fortress 2 | bottle | Bottle | 1.00 |
| Team Fortress 2 | brick | Brick | 1.00 |
| Team Fortress 2 | carved_cutter | Carved Cutter | 1.00 |
| Team Fortress 2 | demoshield | Chargin' Targe | 1.00 |
| Team Fortress 2 | kunai | Conniver's Kunai | 1.00 |
| Team Fortress 2 | nonnonviolent_protest | Conscientious Objector | 1.00 |
| Team Fortress 2 | cow_mangler | Cow Mangler 5000 | 1.00 |
| Team Fortress 2 | crate_smasher | Crate Smasher | 1.00 |
| Team Fortress 2 | crossing_guard | Crossing Guard | 1.00 |
| Team Fortress 2 | taunt_demoman | Decapitation | 1.00 |
| Team Fortress 2 | deflect_huntsman_flyingburn | Deflect Huntsman Burning Arrow | 1.00 |
| Team Fortress 2 | deflect_arrow | Deflected Arrow | 1.00 |
| Team Fortress 2 | tf_projectile_energy_ball | Deflected Cow Mangler Shot | 1.00 |
| Team Fortress 2 | deflect_flare | Deflected Flare | 1.00 |
| Team Fortress 2 | deflect_flare_detonator | Deflected Flare (Detonator) | 1.00 |
| Team Fortress 2 | deflect_promode | Deflected Grenade | 1.00 |
| Team Fortress 2 | deflect_rocket | Deflected Rocket | 1.00 |
| Team Fortress 2 | deflect_sticky | Deflected Sticky | 1.00 |
| Team Fortress 2 | detonator | Detonator | 1.00 |
| Team Fortress 2 | rocketlauncher_directhit | Direct Hit | 1.00 |
| Team Fortress 2 | taunt_guitar_kill | Dischord | 1.00 |
| Team Fortress 2 | disciplinary_action | Disciplinary Action | 1.00 |
| Team Fortress 2 | enforcer | Enforcer | 1.00 |
| Team Fortress 2 | pistol | Engy Pistol | 1.00 |
| Team Fortress 2 | shotgun_primary | Engy Shotgun | 1.00 |
| Team Fortress 2 | unique_pickaxe | Equalizer | 1.00 |
| Team Fortress 2 | eureka_effect | Eureka Effect | 1.00 |
| Team Fortress 2 | eviction_notice | Eviction Notice | 1.00 |
| Team Fortress 2 | sword | Eyelander | 1.00 |
| Team Fortress 2 | family_business | Family Business | 1.00 |
| Team Fortress 2 | warfan | Fan O'War | 1.00 |
| Team Fortress 2 | fatscout-bat | Fat Scout Bat | 1.00 |
| Team Fortress 2 | fatscout | Fat Scout Scattergun | 1.00 |
| Team Fortress 2 | taunt_spy | Fencing | 1.00 |
| Team Fortress 2 | fireaxe | Fire Axe | 1.00 |
| Team Fortress 2 | fists | Fists | 1.00 |
| Team Fortress 2 | flamethrower | Flamethrower | 1.00 |
| Team Fortress 2 | flaregun | Flaregun | 1.00 |
| Team Fortress 2 | force_a_nature | Force-A-Nature | 1.00 |
| Team Fortress 2 | frontier_justice | Frontier Justice | 1.00 |
| Team Fortress 2 | fryingpan | Frying Pan | 1.00 |
| Team Fortress 2 | gamma_gazer | Gamma Gazer | 1.00 |
| Team Fortress 2 | gas_blast | Gas Blast | 1.00 |
| Team Fortress 2 | gloves_running_urgently | Gloves of Running Urgently | 1.00 |
| Team Fortress 2 | golden_fryingpan | Golden Frying Pan | 1.00 |
| Team Fortress 2 | wrench_golden | Golden Wrench | 1.00 |
| Team Fortress 2 | tf_projectile_pipe | Grenade Launcher | 1.00 |
| Team Fortress 2 | robot_arm | Gunslinger | 1.00 |
| Team Fortress 2 | robot_arm_combo_kill | Gunslinger Combo | 1.00 |
| Team Fortress 2 | taunt_pyro | Hadouken | 1.00 |
| Team Fortress 2 | demokatana | Half-Zatoichi | 1.00 |
| Team Fortress 2 | ham_shank | Ham Shank | 1.00 |
| Team Fortress 2 | shotgun_hwg | Heavy Shotgun | 1.00 |
| Team Fortress 2 | holiday_punch | Holiday Punch | 1.00 |
| Team Fortress 2 | taunt_scout | Home Run | 1.00 |
| Team Fortress 2 | headtaker | Horseless Headless Horsemann's Headtaker | 1.00 |
| Team Fortress 2 | hot_hand | Hot Hand | 1.00 |
| Team Fortress 2 | tf_projectile_arrow | Huntsman | 1.00 |
| Team Fortress 2 | tf_projectile_arrow_fire | Huntsman (Fire arrow) | 1.00 |
| Team Fortress 2 | hypodermic_injector | Hypodermic Injector | 1.00 |
| Team Fortress 2 | gloves | K.G.B. | 1.00 |
| Team Fortress 2 | taunt_soldier | Kamikaze | 1.00 |
| Team Fortress 2 | taunt_soldier_lumbricus | Kamikaze (Lumbricus Lid) | 1.00 |
| Team Fortress 2 | knife | Knife | 1.00 |
| Team Fortress 2 | club | Kukri | 1.00 |
| Team Fortress 2 | letranger | L'Etranger | 1.00 |
| Team Fortress 2 | liberty_launcher | Liberty Launcher | 1.00 |
| Team Fortress 2 | maxgun | Lugermorph | 1.00 |
| Team Fortress 2 | machina | Machina | 1.00 |
| Team Fortress 2 | manmelter | Manmelter | 1.00 |
| Team Fortress 2 | rocket_jump_kill | Mantread stomp | 1.00 |
| Team Fortress 2 | mantreads | Mantreads | 1.00 |
| Team Fortress 2 | market_gardener | Market Gardener | 1.00 |
| Team Fortress 2 | the_maul | Maul | 1.00 |
| Team Fortress 2 | memory_maker | Memory Maker | 1.00 |
| Team Fortress 2 | natascha | Minigun (Natascha) | 1.00 |
| Team Fortress 2 | minigun | Minigun (Sasha) | 1.00 |
| Team Fortress 2 | nessieclub | Nessie's Nine Iron | 1.00 |
| Team Fortress 2 | robot_arm_blender_kill | Organ Grinder | 1.00 |
| Team Fortress 2 | quake_rl | Original | 1.00 |
| Team Fortress 2 | proto_syringe | Overdose | 1.00 |
| Team Fortress 2 | panknife | Pan Knife | 1.00 |
| Team Fortress 2 | panwrench | Pan Wrench | 1.00 |
| Team Fortress 2 | panic_attack | Panic Attack | 1.00 |
| Team Fortress 2 | persian_persuader | Persian Persuader | 1.00 |
| Team Fortress 2 | phlogistinator | Phlogistinator | 1.00 |
| Team Fortress 2 | pomson | Pomson 6000 | 1.00 |
| Team Fortress 2 | mailbox | Postal Pummeler | 1.00 |
| Team Fortress 2 | pep_pistol | Pretty Boy's Pocket Pistol | 1.00 |
| Team Fortress 2 | prinny_machete | Prinny Machete | 1.00 |
| Team Fortress 2 | tf_pumpkin_bomb | Pumpkin Bomb | 1.00 |
| Team Fortress 2 | shotgun_pyro | Pyro Shotgun | 1.00 |
| Team Fortress 2 | quickdraw | Quickdraw | 1.00 |
| Team Fortress 2 | armageddon | Rainblower Taunt | 1.00 |
| Team Fortress 2 | reserve_shooter | Reserve Shooter | 1.00 |
| Team Fortress 2 | revolver | Revolver | 1.00 |
| Team Fortress 2 | righteous_bison | Righteous Bison | 1.00 |
| Team Fortress 2 | tf_projectile_rocket | Rocket Launcher | 1.00 |
| Team Fortress 2 | saxxy | Saxxy | 1.00 |
| Team Fortress 2 | scattergun | Scatter Gun | 1.00 |
| Team Fortress 2 | battleaxe | Scotsman's Skullcutter | 1.00 |
| Team Fortress 2 | scotland_shard | Scottish Handshake | 1.00 |
| Team Fortress 2 | sticky_resistance | Scottish Resistance | 1.00 |
| Team Fortress 2 | pistol_scout | Scout Pistol | 1.00 |
| Team Fortress 2 | obj_sentrygun | Sentry Gun (Level 1) | 1.00 |
| Team Fortress 2 | obj_sentrygun2 | Sentry Gun (Level 2) | 1.00 |
| Team Fortress 2 | obj_sentrygun3 | Sentry Gun (Level 3) | 1.00 |
| Team Fortress 2 | obj_minisentry | Sentry Gun (Mini) | 1.00 |
| Team Fortress 2 | shahanshah | Shahanshah | 1.00 |
| Team Fortress 2 | lava_axe | Sharpened Volcano Fragment | 1.00 |
| Team Fortress 2 | worldspawn | Sharpened Volcano Fragment Explosion | 1.00 |
| Team Fortress 2 | shooting_star | Shooting Star | 1.00 |
| Team Fortress 2 | shovel | Shovel | 1.00 |
| Team Fortress 2 | taunt_heavy | Showdown | 1.00 |
| Team Fortress 2 | taunt_sniper | Skewer | 1.00 |
| Team Fortress 2 | sniperrifle | Sniper Rifle | 1.00 |
| Team Fortress 2 | soda_popper | Soda Popper | 1.00 |
| Team Fortress 2 | shotgun_soldier | Soldier Shotgun | 1.00 |
| Team Fortress 2 | solemn_vow | Solemn Vow | 1.00 |
| Team Fortress 2 | southern_hospitality | Southern Hospitality | 1.00 |
| Team Fortress 2 | taunt_medic | Spinal Tap | 1.00 |
| Team Fortress 2 | splendid_screen | Splendid Screen | 1.00 |
| Team Fortress 2 | spy_cicle | Spy-cicle | 1.00 |
| Team Fortress 2 | tf_projectile_pipe_remote | Stickybomb Launcher | 1.00 |
| Team Fortress 2 | smg | Submachine Gun | 1.00 |
| Team Fortress 2 | lava_bat | Sun-on-a-Stick | 1.00 |
| Team Fortress 2 | syringegun_medic | Syringe Gun | 1.00 |
| Team Fortress 2 | telefrag | Telefrag | 1.00 |
| Team Fortress 2 | airstrike | The Airstrike | 1.00 |
| Team Fortress 2 | amputator | The Amputator | 1.00 |
| Team Fortress 2 | awper_hand | The Awper Hand | 1.00 |
| Team Fortress 2 | back_scatter | The Back Scatter | 1.00 |
| Team Fortress 2 | back_scratcher | The Back Scratcher | 1.00 |
| Team Fortress 2 | blackbox | The Black Box | 1.00 |
| Team Fortress 2 | boston_basher | The Boston Basher | 1.00 |
| Team Fortress 2 | brass_beast | The Brass Beast | 1.00 |
| Team Fortress 2 | bushwacka | The Bushwacka | 1.00 |
| Team Fortress 2 | the_capper | The C.A.P.P.E.R. | 1.00 |
| Team Fortress 2 | candy_cane | The Candy Cane | 1.00 |
| Team Fortress 2 | claidheamohmor | The Claidheamohmor | 1.00 |
| Team Fortress 2 | the_classic | The Classic | 1.00 |
| Team Fortress 2 | pro_smg | The Cleaner's Carbine | 1.00 |
| Team Fortress 2 | crusaders_crossbow | The Crusader's Crossbow | 1.00 |
| Team Fortress 2 | degreaser | The Degreaser | 1.00 |
| Team Fortress 2 | diamondback | The Diamondback | 1.00 |
| Team Fortress 2 | dragons_fury | The Dragon's Fury | 1.00 |
| Team Fortress 2 | dragons_fury_bonus | The Dragon's Fury Bonus | 1.00 |
| Team Fortress 2 | unique_pickaxe_escape | The Escape Plan | 1.00 |
| Team Fortress 2 | steel_fists | The Fists of Steel | 1.00 |
| Team Fortress 2 | guillotine | The Flying Guillotine | 1.00 |
| Team Fortress 2 | pro_rifle | The Hitman's Heatmaker | 1.00 |
| Team Fortress 2 | holymackerel | The Holy Mackerel | 1.00 |
| Team Fortress 2 | sledgehammer | The Homewrecker | 1.00 |
| Team Fortress 2 | long_heatmaker | The Huo-long Heater | 1.00 |
| Team Fortress 2 | iron_bomber | The Iron Bomber | 1.00 |
| Team Fortress 2 | iron_curtain | The Iron Curtain | 1.00 |
| Team Fortress 2 | wrench_jag | The Jag | 1.00 |
| Team Fortress 2 | loch_n_load | The Loch-n-Load | 1.00 |
| Team Fortress 2 | lollichop | The Lollichop | 1.00 |
| Team Fortress 2 | loose_cannon | The Loose Cannon (explosion) | 1.00 |
| Team Fortress 2 | loose_cannon_impact | The Loose Cannon (impact) | 1.00 |
| Team Fortress 2 | necro_smasher | The Necro Smasher | 1.00 |
| Team Fortress 2 | annihilator | The Neon Annihilator | 1.00 |
| Team Fortress 2 | ai_flamethrower | The Nostromo Napalmer | 1.00 |
| Team Fortress 2 | paintrain | The Pain Train | 1.00 |
| Team Fortress 2 | powerjack | The Powerjack | 1.00 |
| Team Fortress 2 | quickiebomb_launcher | The Quickebomb Launcher | 1.00 |
| Team Fortress 2 | rainblower | The Rainblower | 1.00 |
| Team Fortress 2 | rescue_ranger | The Rescue Ranger | 1.00 |
| Team Fortress 2 | sandman | The Sandman | 1.00 |
| Team Fortress 2 | scorch_shot | The Scorch Shot | 1.00 |
| Team Fortress 2 | short_circuit | The Short Circuit | 1.00 |
| Team Fortress 2 | shortstop | The Shortstop | 1.00 |
| Team Fortress 2 | sydney_sleeper | The Sydney Sleeper | 1.00 |
| Team Fortress 2 | tide_turner | The Tide Turner | 1.00 |
| Team Fortress 2 | ullapool_caber | The Ullapool Caber | 1.00 |
| Team Fortress 2 | ullapool_caber_explosion | The Ullapool Caber BOOM | 1.00 |
| Team Fortress 2 | battleneedle | The Vita-Saw | 1.00 |
| Team Fortress 2 | warrior_spirit | The Warrior's Spirit | 1.00 |
| Team Fortress 2 | widowmaker | The Widowmaker | 1.00 |
| Team Fortress 2 | rocketpack_stomp | Thermal Thruster Stomp | 1.00 |
| Team Fortress 2 | thirddegree | Third Degree | 1.00 |
| Team Fortress 2 | scout_sword | Three-Rune Blade | 1.00 |
| Team Fortress 2 | thumper | Thumper | 1.00 |
| Team Fortress 2 | tomislav | Tomislav | 1.00 |
| Team Fortress 2 | tribalkukri | Tribalman's Shiv | 1.00 |
| Team Fortress 2 | ubersaw | Ubersaw | 1.00 |
| Team Fortress 2 | unarmed_combat | Unarmed Combat | 1.00 |
| Team Fortress 2 | wasp | W.A.S.P. launcher | 1.00 |
| Team Fortress 2 | voodoo_pin | Wanga Prick | 1.00 |
| Team Fortress 2 | the_winger | Winger | 1.00 |
| Team Fortress 2 | world | World | 1.00 |
| Team Fortress 2 | wrangler_kill | Wrangler | 1.00 |
| Team Fortress 2 | wrap_assassin | Wrap Assassin | 1.00 |
| Team Fortress 2 | wrench | Wrench | 1.00 |
| Team Fortress 2 | eternal_reward | Your Eternal Reward | 1.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. I am bad and my rank is embarrassingly bad. How can I be a tiny baby man coward and opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible. But this is only recommended if being bad gives you serious depression or something like that.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

