Player Chat History (Last 360 Days)Date ![]() |
Message | Server | Map |
| 2025-03-17 11:07:38 | metelgen. | BMod.TF | Poland #1 | Standard Map Rotation | cp_process_final |
| 2025-03-17 11:20:26 | Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | cp_process_final |
| 2025-03-17 11:23:01 | !seed. | BMod.TF | Poland #1 | Standard Map Rotation | pl_pier |
| 2025-03-17 11:24:22 | !nominate. | BMod.TF | Poland #1 | Standard Map Rotation | pl_pier |
| 2025-03-17 11:25:06 | Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | pl_pier |
| 2025-03-17 11:27:38 | (Team) Mulitple SPYS. | BMod.TF | Poland #1 | Standard Map Rotation | pl_pier |
| 2025-03-17 11:44:04 | nice frind. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:49:20 | that was stupid. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:53:58 | (Team) chocky try and flank around to their nest. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 12:07:36 | !scramble. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:19:28 | then switch classes. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:19:39 | You have 6 more to go. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:27:21 | YES. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:34:47 | !sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:34:47 | !Sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:34:57 | !Sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:35:10 | !Sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:45:20 | yeah he kinda was. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:45:32 | (Team) might be silent aim. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:51:34 | no alp. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:56:23 | enigmus got bullied. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 12:59:48 | (Team) engies behind. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2025-03-17 13:01:54 | (Team) Sniper in tower. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 13:04:58 | !rtv. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2025-03-17 13:08:32 | HAHAHAHA. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2025-03-17 13:23:36 | !Sniper. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2025-04-01 10:31:45 | feel like when its this low player count we should all get free 500 dollars. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 10:36:34 | ?. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 10:55:40 | yes . | BMod.TF | Poland #1 | Standard Map Rotation | pl_patagonia |
| 2025-04-01 10:57:15 | MMM. | BMod.TF | Poland #1 | Standard Map Rotation | pl_patagonia |
| 2025-04-01 10:57:17 | Can only sap one building. | BMod.TF | Poland #1 | Standard Map Rotation | pl_patagonia |
| 2025-04-01 10:58:36 | it just ate the movement speed upgrades... . | BMod.TF | Poland #1 | Standard Map Rotation | pl_patagonia |
| 2025-04-01 11:06:03 | HUH. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 11:08:22 | (Team) dont forget to sap the people jay. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 11:10:47 | (Team) canteens. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 11:13:02 | yes. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 11:13:27 | cauz you can sap bots in mvm. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-04-01 11:14:44 | ouch. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-10-06 12:22:57 | !nominate. | BMod.TF | Poland #1 | Standard Map Rotation | cp_mossrock |
| 2025-12-15 11:09:37 | mmmm consistansy feels worse. especially when i'm up close. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:12:16 | yup. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:12:23 | made me fail a jump. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:16:42 | also is the bison suppost to be nonreflectable now. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:17:16 | could've sworn you could reflect it like the cow mangler. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:19:02 | cinex does the flames feel more consistant since you are on lower ping?. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:19:16 | oh ok. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:26:39 | got fucking wombo combo'd there. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-15 11:32:24 | did he crash?. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:43:13 | ok so self flames from det jumps aren't long enough for huo mini crits. good to know. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:47:10 | spikes every so often. | BMod.TF | Poland #1 | Standard Map Rotation |
Go to: Arcticman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

