Player Chat History (Last 360 Days)Date ![]() |
Message | Server | Map |
| 2025-03-17 12:14:16 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:04:28 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:03:37 | it is. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2025-03-17 12:02:00 | gg. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:59:21 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:57:20 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:57:04 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:56:17 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:55:54 | ???. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:55:38 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:54:54 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:53:48 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:53:16 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:53:01 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:51:05 | when is a heavy running around with overheal? doesn't happen in serious games if the team is halfway decent. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:50:33 | he is already oneshottable. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:50:01 | über should be 7 seconds. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:49:54 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:49:29 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:49:25 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:47:57 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:47:18 | (Team) don't let them cap. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:46:52 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:46:20 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:44:02 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:43:18 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:43:18 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:43:04 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:42:33 | lucky shot. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:42:30 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:41:54 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:41:52 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:41:48 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:41:44 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:41:10 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:41:04 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:39:55 | goldrush is a good example how it should be balanced. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:39:55 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:39:54 | no. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:39:50 | map is very blue-favoured. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:38:14 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:37:59 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:36:46 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:36:19 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:35:45 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:34:08 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:33:41 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:33:39 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:33:18 | (Team) rezzarezz switch class so I can take him out. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-03-17 11:33:16 | (Team) enemy sniper is STILL alive. | BMod.TF | Poland #1 | Standard Map Rotation |
Go to: DspatieJ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

